Difference between revisions of "Category:SPECIAL"
From FOnline: Aftertimes
Worldremaker (talk | contribs) (Created page with "'''SPECIAL''' is a seven-letter acronym; each letter corresponds to one of ''Fallout''<nowiki>'</nowiki>s seven primary statistics: Strength, Perception, Enduran...") |
Worldremaker (talk | contribs) |
||
Line 1: | Line 1: | ||
− | ''' | + | '''Primary statistics''' are numerical representations of characters' inherent abilities. In the [[SPECIAL]] character system, there are 7 primary statistics. Their first letters form the name of the system itself. |
− | [[Category: | + | The primary statistics form the base for all [[derived statistics]]. |
+ | |||
+ | ==List of primary statistics== | ||
+ | * [[Strength]] | ||
+ | * [[Perception]] | ||
+ | * [[Endurance]] | ||
+ | * [[Charisma]] | ||
+ | * [[Intelligence]] | ||
+ | * [[Agility]] | ||
+ | * [[Luck]] | ||
+ | |||
+ | [[Category:Combat]] |
Revision as of 10:12, 13 April 2017
Primary statistics are numerical representations of characters' inherent abilities. In the SPECIAL character system, there are 7 primary statistics. Their first letters form the name of the system itself.
The primary statistics form the base for all derived statistics.
List of primary statistics
Pages in category "SPECIAL"
The following 8 pages are in this category, out of 8 total.