Difference between revisions of "Brotherhood Combat Helmet"
From FOnline: Aftertimes
Line 30: | Line 30: | ||
==Description== | ==Description== | ||
− | This [[ | + | This [[Combat Helmet]] is a dark forest green variant of the normal combat helmet. With more added polymers making this the second strongest combat helmet which is created by the [[Brotherhood of Steel]]. |
==Obtaining== | ==Obtaining== | ||
Line 42: | Line 42: | ||
==See Also== | ==See Also== | ||
− | * [[Brotherhood Armor]] | + | *[[Brotherhood Armor]] |
− | * [[Combat Helmet]] | + | *[[Combat Helmet]] |
− | * [[Combat Helmet Mark II]] | + | *[[Combat Helmet Mark II]] |
+ | *[[NCR Ranger Helmet]] | ||
+ | *[[Enclave Helmet]] | ||
[[Category:Profession: Armorer 2]] | [[Category:Profession: Armorer 2]] | ||
[[Category:Blueprints]] | [[Category:Blueprints]] |
Revision as of 18:25, 23 November 2018
Brotherhood Combat Helmet | ||
---|---|---|
Brotherhood of Steel scribes managed to improve not only the standard Combat Armor but also the Combat Helmet. Extra layers of high quality alloys provide even better protection than the old Combat Helmet. | ||
AC Bonus | 0 | |
Damage type | Damage Resistance | Damage Threshold |
Normal | 40% | 8 |
Laser | 45% | 4 |
Fire | 50% | 7 |
Plasma | 40% | 5 |
Explode | 35% | 4 |
Electrical | 40% | 8 |
Weight | 1134 grams | |
Base price | caps |
Crafting table | |
---|---|
File:Boscombathelmet.png.gif x 1 | |
Requirements | Profession: Armorer: 2 Science: 150% |
Resources | 1 x 14 x 10 x 16 x 12 x 7x |
Tools | and |
XP | ? |
Description
This Combat Helmet is a dark forest green variant of the normal combat helmet. With more added polymers making this the second strongest combat helmet which is created by the Brotherhood of Steel.
Obtaining
This helmet can be found in:
- Caves
- Abandoned howitzer special encounter
- Footlockers
- Can be found in New Reno and Warehouse lockers.
- Can pop-up as Trader Events.