Difference between revisions of "Power Armor"
From FOnline: Aftertimes
Line 4: | Line 4: | ||
|image=pwrarmor.gif | |image=pwrarmor.gif | ||
|acbonus=25 | |acbonus=25 | ||
− | |dr_normal= | + | |dr_normal=40 |
− | |dt_normal= | + | |dt_normal=12 |
− | |dr_laser= | + | |dr_laser=80 |
− | |dt_laser= | + | |dt_laser=18 |
− | |dr_fire= | + | |dr_fire=60 |
− | |dt_fire= | + | |dt_fire=12 |
− | |dr_plasma= | + | |dr_plasma=10 |
− | |dt_plasma= | + | |dt_plasma=40 |
− | |dr_explode= | + | |dr_explode=20 |
− | |dt_explode= | + | |dt_explode=50 |
− | |dr_electrical= | + | |dr_electrical=40 |
− | |dt_electrical= | + | |dt_electrical=12 |
|weight=38555 | |weight=38555 | ||
|cost=60000 | |cost=60000 |
Revision as of 20:20, 2 March 2018
Power Armor | ||
---|---|---|
A self-contained suit of advanced technology armor. Powered by a micro-fusion reactor, with enough fuel to last a hundred years. | ||
AC Bonus | 25 | |
Damage type | Damage Resistance | Damage Threshold |
Normal | 40 | 12 |
Laser | 80 | 18 |
Fire | 60 | 12 |
Plasma | 10 | 40 |
Explode | 20 | 50 |
Electrical | 40 | 12 |
Weight | 38555 grams | |
Base price | 60000 caps |
Crafting table | |
---|---|
x 1 | |
Requirements | Profession: Armorer 2, Sciences 175, Repair 150 |
Resources | 30 x 30 x 58 x 47 x 28 x |
Tools | |
XP | 7500 |
A standard issue T-51b power armor. A powered suit for military applications, it is fitted with a Micro Fusion Pack which generates energy for almost a century.
It gives -7% penalty to speedboost.
Obtaining
- From magic lockers in New Reno and Warehouse with a 2% chance to spawn
- Also from special loot lockers in Ares Rocket Silo and Glow
- From the Ruined Military Bunker and Hidden Bomb Shelter special encounters
- By craft
- From Brotherhood of Steel Patrol's random encounters but in bad condition (25% max).
Note: You might get a Systolic Motivator when you dismantle power armor.