Difference between revisions of "Grenade (Pulse)"
From FOnline: Aftertimes
Worldremaker (talk | contribs) (Image corrections) |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 23: | Line 23: | ||
|count=10 | |count=10 | ||
|reqs=[[Profession: Energy Expert]]: 2 <br>[[Science]]: 175<br>[[Repair]]: 159<br>[[Blueprints]]<br> | |reqs=[[Profession: Energy Expert]]: 2 <br>[[Science]]: 175<br>[[Repair]]: 159<br>[[Blueprints]]<br> | ||
− | |res=3 x [[File:metal_trash2.gif|link=Metal Parts]] <br>6 x [[File:Alloys.gif|link=Alloys]]<br>5 x [[File:Metal trash.gif |link=Good Metal Parts]] <br>1 x [[File:Alloys2.gif |link=High Quality Alloys]] <br>3 x [[File: | + | |res=3 x [[File:metal_trash2.gif|link=Metal Parts]] <br>6 x [[File:Alloys.gif|link=Alloys]]<br>5 x [[File:Metal trash.gif |link=Good Metal Parts]] <br>1 x [[File:Alloys2.gif |link=High Quality Alloys]] <br>3 x [[File:elparts2.gif |link=High Quality Electronic Parts]] <br>3 x [[File:Tech_conden.gif |link=Capacitors]] <br>2 x [[File:Tech wires.gif |link=Wires]] |
|tools=[[File:Machine5.png|link=Cells machinery]] | |tools=[[File:Machine5.png|link=Cells machinery]] | ||
|xp=200 | |xp=200 | ||
Line 33: | Line 33: | ||
*The pulse grenade sometimes spawns in the lockers of the [[Ares Rocket Silo]]. | *The pulse grenade sometimes spawns in the lockers of the [[Ares Rocket Silo]]. | ||
*By craft | *By craft | ||
+ | == See Also == | ||
+ | *[[Grenade (Frag)]] | ||
+ | *[[Grenade (Plasma)]] | ||
+ | |||
[[Category:EMP damage]] | [[Category:EMP damage]] | ||
[[Category:Single-handed weapons]] | [[Category:Single-handed weapons]] | ||
[[Category:Throwing-class weapons]] | [[Category:Throwing-class weapons]] | ||
[[Category:Weapons]] | [[Category:Weapons]] |
Latest revision as of 09:08, 18 June 2022
Grenade (Pulse) | |
---|---|
An electromagnetic pulse grenade, generating an intense magnetic field on detonation. Doesn't affect biological creatures. Contact fuze. | |
Damage | 150 - 300 |
Single | AP: 4, Range: 15 |
n/a | |
n/a | |
Damage type | EMP |
Ammo | None |
Ammo capacity | 0 |
Strength required | 4 |
Type | Single-handed |
Weight | 453 grams |
Base price | 150 caps |
Crafting table | |
---|---|
x 10 | |
Requirements | Profession: Energy Expert: 2 Science: 175 Repair: 159 Blueprints |
Resources | 3 x 6 x 5 x 1 x 3 x 3 x 2 x |
Tools | |
XP | 200 |
Obtaining
- The pulse grenade sometimes spawns in the lockers of the Ares Rocket Silo.
- By craft