Difference between revisions of "Bozar"
From FOnline: Aftertimes
(9 intermediate revisions by 3 users not shown) | |||
Line 23: | Line 23: | ||
|image=bozar | |image=bozar | ||
|count=1 | |count=1 | ||
− | |reqs=[[Profession: Gunsmith (Big Guns)]]: 2 <br> [[Big Guns]]: 250% <br> [[Science]]: 200% <br> [[Repair]]: 175% | + | |reqs=[[Profession: Gunsmith (Big Guns)]]: 2 <br> [[Big Guns]]: 250% <br> [[Science]]: 200% <br> [[Repair]]: 175% <br> |
− | |res=<br>30 x [[File:metal_trash2.gif|link=Metal Parts]] <br> 12 x [[File:alloys.gif|link=Alloys]] <br> 35 x [[File:metal_trash.gif|link=Good Metal Parts]] <br> 25 x [[File:alloys2.gif|link=High Quality Alloys]] <br> 27 x [[File:Pump2.gif|link=Junk]] <br>1 x [[File: | + | |res=<br>30 x [[File:metal_trash2.gif|link=Metal Parts]]<br> 12 x [[File:alloys.gif|link=Alloys]]<br> 35 x [[File:metal_trash.gif|link=Good Metal Parts]] <br> 25 x [[File:alloys2.gif|link=High Quality Alloys]] <br> 27 x [[File:Pump2.gif|link=Junk]] <br> 1 x [[File:optics2.gif|link=Optic Scope]] <br> 1 x [[File:Pump2.gif|link=Recoil absorber]] |
− | + | ||
− | |xp= | + | |
+ | |tools=[[File:Machine3.png|link=BG Machinery]] <br> and <br> [[File:Blueprint.png|file:Blueprints]] <br> | ||
+ | |xp=? | ||
}} | }} | ||
Line 35: | Line 37: | ||
*Also from special loot lockers in [[Ares Rocket Silo]] and [[Glow]] | *Also from special loot lockers in [[Ares Rocket Silo]] and [[Glow]] | ||
*From the [[Ruined Military Bunker]] and [[Hidden Bomb Shelter]] [[special encounter]]s | *From the [[Ruined Military Bunker]] and [[Hidden Bomb Shelter]] [[special encounter]]s | ||
+ | *Can pop-up as [[Trader Events]]. | ||
+ | *By Craft | ||
Line 44: | Line 48: | ||
==See Also== | ==See Also== | ||
*[[Light Support Weapon]] | *[[Light Support Weapon]] | ||
+ | *[[Avenger Minigun]] | ||
+ | *[[Rocket Launcher]] | ||
+ | *[[Minigun]] | ||
+ | *[[Vindicator Minigun]] | ||
[[Category:Normal damage]] | [[Category:Normal damage]] | ||
[[Category:Two-handed weapons]] | [[Category:Two-handed weapons]] | ||
[[Category:Weapons]] | [[Category:Weapons]] |
Latest revision as of 22:34, 22 November 2018
Bozar | |
---|---|
The ultimate refinement of the sniper's art. Although somewhat finicky and prone to jamming if not kept scrupulously clean, the big weapon's accuracy more than makes up for its extra maintenance requirements. | |
Damage | Single: 50-60 - Burst: 60-70 |
Single | AP: 5, Range: 50 |
Burst | AP: 6, Range: 40, Rounds: 3 |
n/a | |
Damage type | Normal |
Ammo | .223 FMJ |
Ammo capacity | 15 |
Strength required | 6 |
Type | Two-handed |
Weight | 9071 grams |
Base price | todo caps |
Crafting table | |
---|---|
x 1 | |
Requirements | Profession: Gunsmith (Big Guns): 2 Big Guns: 250% Science: 200% Repair: 175% |
Resources | 30 x 12 x 35 x 25 x 27 x 1 x 1 x |
Tools | and |
XP | ? |
Bozar is a really big gun. It is a Sniper Rifle for Big Gunners, one of two weapons in its class that is capable of Aimed Attack. The other one is Light Support Weapon. Bozar has the Long Range perk.
Obtaining
- From magic lockers in New Reno and Warehouse with a 2% chance to spawn
- Also from special loot lockers in Ares Rocket Silo and Glow
- From the Ruined Military Bunker and Hidden Bomb Shelter special encounters
- Can pop-up as Trader Events.
- By Craft
Tactics
Bozar is a good choice for ranged and aimed PvP. In bursts, it's not as devastating as miniguns. Considering the rarity of this weapon, it's not wise to waste it on regular PvE.