Difference between revisions of "Hardened Power Helmet"
From FOnline: Aftertimes
| (One intermediate revision by one other user not shown) | |||
| Line 39: | Line 39: | ||
*By craft | *By craft | ||
*From Brotherhood of Steel Patrol's random encounters but in broken condition | *From Brotherhood of Steel Patrol's random encounters but in broken condition | ||
| + | |||
| + | ==See Also== | ||
| + | *[[Power Armor]] | ||
| + | *[[Hardened Power Armor]] | ||
| + | *[[Advanced Power Armor]] | ||
| + | *[[Adv. Power Armor MKII]] | ||
| + | |||
[[Category:Profession: Armorer 2]] | [[Category:Profession: Armorer 2]] | ||
| + | [[Category:Blueprints]] | ||
Latest revision as of 18:35, 23 November 2018
| Hardened Power Helmet | ||
|---|---|---|
| ||
| Processed with strange chemicals and coatings, this helmet occured through combination of the pre-War and the current technology. | ||
| AC Bonus | ?? | |
| Damage type | Damage Resistance | Damage Threshold |
| Normal | 50 | 13 |
| Laser | 90 | 19 |
| Fire | 70 | 14 |
| Plasma | 50 | 13 |
| Explode | 60 | 20 |
| Electrical | 50 | 7 |
| Weight | ???? grams | |
| Base price | caps | |
| Crafting table | |
|---|---|
x 1
| |
| Requirements | Profession: Armorer: 2 Science: 175 Repair: 175 |
| Resources | 1 x 25 x |
| Tools | |
| XP | 4000 |
A helmet that is suited with the Hardened version of the T51-b Hardened Power Armor
Obtaining
- Can pop-up as Trader Events.
- From magic lockers in New Reno and Warehouse
- Also from special loot lockers in Ares Rocket Silo
- From the Ruined Military Bunker and Hidden Bomb Shelter special encounters
- By craft
- From Brotherhood of Steel Patrol's random encounters but in broken condition






