Difference between revisions of "Brotherhood Combat Helmet"
From FOnline: Aftertimes
Worldremaker (talk | contribs) (Created page with "{{Armor |name=Brotherhood Combat Helmet |image=boscombathelmet.png |desc=Brotherhood of Steel scribes managed to improve not only the standard Combat Armor but also the Combat...") |
|||
(11 intermediate revisions by 2 users not shown) | |||
Line 18: | Line 18: | ||
|weight=1134 | |weight=1134 | ||
|cost= | |cost= | ||
+ | }} | ||
+ | |||
+ | {{Craft | ||
+ | |image=boscombathelmet.png | ||
+ | |count=1 | ||
+ | |reqs=[[Profession: Armorer]]: 2 <br> [[Science]]: 150% <br> | ||
+ | |res=1 x [[File:Combathelmet.gif|link=Combat Helmet]] <br>14 x [[File:Armor ceramic.gif|link=Ceramic Plate]] <br>10 x [[File:Armor carbon.gif|link= Carbon Polymer]] <br>16 x [[File:Armor gore.gif|link=Goretex]] <br>12 x [[File:Armor polymer.gif|link= Polymers]] <br>7x [[File:Armor_steel.gif|link= Steel Plate]] <br> | ||
+ | |tools= [[File:Machine1.png|link=Armor Machinery]] <br> and <br> [[File:Blueprint.png|file:Blueprints]] <br> | ||
+ | |xp=? | ||
}} | }} | ||
==Description== | ==Description== | ||
− | + | This [[Combat Helmet]] is a dark forest green variant of the normal combat helmet. With more added polymers making this the second strongest combat helmet which is created by the [[Brotherhood of Steel]]. | |
− | |||
==Obtaining== | ==Obtaining== | ||
Line 30: | Line 38: | ||
* [[Abandoned howitzer]] special encounter | * [[Abandoned howitzer]] special encounter | ||
* Footlockers | * Footlockers | ||
− | *Can be found in [[New Reno]] and [[Warehouse]] lockers. | + | *Can be found in [[New Reno]] and [[Warehouse]] lockers. |
+ | *Can pop-up as [[Trader Events]]. | ||
==See Also== | ==See Also== | ||
− | * [[Brotherhood Armor]] | + | *[[Brotherhood Armor]] |
− | * [[Combat Helmet]] | + | *[[Combat Helmet]] |
− | * [[Combat Helmet Mark II]] | + | *[[Combat Helmet Mark II]] |
+ | *[[NCR Ranger Helmet]] | ||
+ | *[[Enclave Combat Helmet]] | ||
+ | |||
+ | [[Category:Profession: Armorer 2]] | ||
+ | [[Category:Blueprints]] |
Latest revision as of 18:27, 23 November 2018
Brotherhood Combat Helmet | ||
---|---|---|
Brotherhood of Steel scribes managed to improve not only the standard Combat Armor but also the Combat Helmet. Extra layers of high quality alloys provide even better protection than the old Combat Helmet. | ||
AC Bonus | 0 | |
Damage type | Damage Resistance | Damage Threshold |
Normal | 40% | 8 |
Laser | 45% | 4 |
Fire | 50% | 7 |
Plasma | 40% | 5 |
Explode | 35% | 4 |
Electrical | 40% | 8 |
Weight | 1134 grams | |
Base price | caps |
Crafting table | |
---|---|
File:Boscombathelmet.png.gif x 1 | |
Requirements | Profession: Armorer: 2 Science: 150% |
Resources | 1 x 14 x 10 x 16 x 12 x 7x |
Tools | and |
XP | ? |
Description
This Combat Helmet is a dark forest green variant of the normal combat helmet. With more added polymers making this the second strongest combat helmet which is created by the Brotherhood of Steel.
Obtaining
This helmet can be found in:
- Caves
- Abandoned howitzer special encounter
- Footlockers
- Can be found in New Reno and Warehouse lockers.
- Can pop-up as Trader Events.