Difference between revisions of "Power Helmet"
From FOnline: Aftertimes
| Line 10: | Line 10: | ||
|dr_fire=60 | |dr_fire=60 | ||
|dt_fire=12 | |dt_fire=12 | ||
| − | |dr_plasma= | + | |dr_plasma=40 |
|dt_plasma=10 | |dt_plasma=10 | ||
|dr_explode=50 | |dr_explode=50 | ||
Revision as of 16:13, 17 July 2018
| Power Helmet | ||
|---|---|---|
| ||
| A power helmet for use with the T-51b power armor. Build to bring the ultimate in pre-War protection. The power helmet has a tendency to dull the wearer's senses with its thick visor, layers of metal and polymer padding. | ||
| AC Bonus | N/A | |
| Damage type | Damage Resistance | Damage Threshold |
| Normal | 40 | 12 |
| Laser | 80 | 18 |
| Fire | 60 | 12 |
| Plasma | 40 | 10 |
| Explode | 50 | 20 |
| Electrical | 40 | 6 |
| Weight | 3855 grams | |
| Base price | 12500 caps | |
| Crafting table | |
|---|---|
x 1
| |
| Requirements | Profession: Armorer: 2 Science: 175 Repair: 150 |
| Resources | 16 x 16 x 36 x [[|]] [[|]] [[|]] [[|]] |
| Tools | |
| XP | ??? |
A helmet that is suited with the T51-b Power Armor
Uses
It offers defense against Normal damage, Melee, Unarmed, Laser, and Explode.
Obtaining
- Can pop-up as Trader Events.
- From magic lockers in New Reno and Warehouse
- Also from special loot lockers in Ares Rocket Silo
- From the Ruined Military Bunker and Hidden Bomb Shelter special encounters
- By craft
- From Brotherhood of Steel Patrol's random encounters but in broken condition





