Difference between revisions of "Hardened Power Helmet"
From FOnline: Aftertimes
Line 5: | Line 5: | ||
|acbonus=?? | |acbonus=?? | ||
|dr_normal=50 | |dr_normal=50 | ||
− | |dt_normal= | + | |dt_normal=13 |
|dr_laser=90 | |dr_laser=90 | ||
− | |dt_laser= | + | |dt_laser=19 |
− | |dr_fire= | + | |dr_fire=70 |
− | |dt_fire= | + | |dt_fire=14 |
− | |dr_plasma= | + | |dr_plasma=50 |
− | |dt_plasma= | + | |dt_plasma=13 |
− | |dr_explode= | + | |dr_explode=60 |
− | |dt_explode= | + | |dt_explode=20 |
− | |dr_electrical= | + | |dr_electrical=50 |
− | |dt_electrical= | + | |dt_electrical=7 |
|weight=???? | |weight=???? | ||
|cost= | |cost= |
Revision as of 00:41, 4 March 2018
Hardened Power Helmet | ||
---|---|---|
Processed with strange chemicals and coatings, this helmet occured through combination of the pre-War and the current technology. | ||
AC Bonus | ?? | |
Damage type | Damage Resistance | Damage Threshold |
Normal | 50 | 13 |
Laser | 90 | 19 |
Fire | 70 | 14 |
Plasma | 50 | 13 |
Explode | 60 | 20 |
Electrical | 50 | 7 |
Weight | ???? grams | |
Base price | caps |
Crafting table | |
---|---|
x 1 | |
Requirements | Profession: Armorer: 2 Science: 175 Repair: 175 |
Resources | 1 x 25 x |
Tools | |
XP | ??? |
A helmet that is suited with the Hardened version of the T51-b Hardened Power Armor
Obtaining
- Can pop-up as Trader Events.
- From magic lockers in New Reno and Warehouse
- Also from special loot lockers in Ares Rocket Silo
- From the Ruined Military Bunker and Hidden Bomb Shelter special encounters
- By craft
- From Brotherhood of Steel Patrol's random encounters but in broken condition