Difference between revisions of "Power Helmet"
From FOnline: Aftertimes
| Line 5: | Line 5: | ||
|acbonus=?? | |acbonus=?? | ||
|dr_normal=40 | |dr_normal=40 | ||
| − | |dt_normal= | + | |dt_normal=12 |
|dr_laser=80 | |dr_laser=80 | ||
| − | |dt_laser= | + | |dt_laser=18 |
| − | |dr_fire= | + | |dr_fire=60 |
| − | |dt_fire= | + | |dt_fire=12 |
| − | |dr_plasma= | + | |dr_plasma=49 |
| − | |dt_plasma= | + | |dt_plasma=10 |
| − | |dr_explode= | + | |dr_explode=50 |
| − | |dt_explode= | + | |dt_explode=20 |
| − | |dr_electrical= | + | |dr_electrical=40 |
| − | |dt_electrical= | + | |dt_electrical=6 |
|weight=???? | |weight=???? | ||
|cost=?? | |cost=?? | ||
Revision as of 23:32, 3 March 2018
| Power Helmet | ||
|---|---|---|
| ||
| A power helmet for use with the T-51b power armor. Build to bring the ultimate in pre-War protection. The power helmet has a tendency to dull the wearer's senses with its thick visor, layers of metal and polymer padding. | ||
| AC Bonus | ?? | |
| Damage type | Damage Resistance | Damage Threshold |
| Normal | 40 | 12 |
| Laser | 80 | 18 |
| Fire | 60 | 12 |
| Plasma | 49 | 10 |
| Explode | 50 | 20 |
| Electrical | 40 | 6 |
| Weight | ???? grams | |
| Base price | ?? caps | |
| Crafting table | |
|---|---|
x 1
| |
| Requirements | Profession: Armorer: 2 Science: 175 Repair: 150 |
| Resources | x 16 x 16 |
| Tools | |
| XP | ??? |
A helmet that is suited with the T51-b Power Armor
Uses
It offers defense against Normal damage, Melee, Unarmed, Laser, and Explode.
Obtaining
- Can pop-up as Trader Events.
- From magic lockers in New Reno and Warehouse
- Also from special loot lockers in Ares Rocket Silo
- From the Ruined Military Bunker and Hidden Bomb Shelter special encounters
- By craft
- From Brotherhood of Steel Patrol's random encounters but in broken condition



