Difference between revisions of "Solar Scorcher"
From FOnline: Aftertimes
(→Obtaining) |
(→Obtaining) |
||
| Line 29: | Line 29: | ||
}} | }} | ||
== Obtaining == | == Obtaining == | ||
| − | |||
*The [[Hidden Bomb Shelter]] [[Special Encounter]] | *The [[Hidden Bomb Shelter]] [[Special Encounter]] | ||
*The [[Ruined Military Bunker]] [[Special Encounter]] | *The [[Ruined Military Bunker]] [[Special Encounter]] | ||
*[[Random Encounters]] in ruins in [[Footlocker]]s | *[[Random Encounters]] in ruins in [[Footlocker]]s | ||
| − | *Can be found in [[New Reno]] and [[ | + | *Can be found in [[New Reno]], [[Warehouse]], [[Glow]], and [[Ares Rocket Silo]] lockers (with advanced or unique prefix) |
*[[Caves]] | *[[Caves]] | ||
Revision as of 08:55, 3 March 2018
| Solar Scorcher | |
|---|---|
| |
| Without the sun's rays to charge this weapon's capacitors this gun can't light a match. However, in full daylight, the experimental photo-electric cells that power the Scorcher allow it to turn almost anything into a crispy critter. | |
| Damage | 30 - 45 |
| Single | AP: 4, Range: 32. |
| n/a | |
| n/a | |
| Damage type | Fire |
| Ammo | Light |
| Ammo capacity | 6 |
| Strength required | 3 |
| Type | Single-handed |
| Weight | 2267 grams |
| Base price | 2000 caps |
| Crafting table | |
|---|---|
x 1
| |
| Requirements | Profession: Energy Expert 2 |
| Resources | 10 x and4 x 3 x
|
| Tools |
|
| XP | 10 |
Obtaining
- The Hidden Bomb Shelter Special Encounter
- The Ruined Military Bunker Special Encounter
- Random Encounters in ruins in Footlockers
- Can be found in New Reno, Warehouse, Glow, and Ares Rocket Silo lockers (with advanced or unique prefix)
- Caves




