Difference between revisions of "Solar Scorcher"
From FOnline: Aftertimes
(→Obtaining) |
|||
| Line 30: | Line 30: | ||
== Obtaining == | == Obtaining == | ||
On rare occasions, you might find one of these in a [[Caves|cave]], locker in [[New Reno]], [[Warehouse]], [[Glow]] and [[Ares Rocket Silo]], or in [[Special Encounter]] [[Hidden Bomb Shelter]]. | On rare occasions, you might find one of these in a [[Caves|cave]], locker in [[New Reno]], [[Warehouse]], [[Glow]] and [[Ares Rocket Silo]], or in [[Special Encounter]] [[Hidden Bomb Shelter]]. | ||
| + | *The [[Hidden Bomb Shelter]] [[Special Encounter]] | ||
| + | *The [[Ruined Military Bunker]] [[Special Encounter]] | ||
==See also== | ==See also== | ||
Revision as of 08:52, 3 March 2018
| Solar Scorcher | |
|---|---|
| |
| Without the sun's rays to charge this weapon's capacitors this gun can't light a match. However, in full daylight, the experimental photo-electric cells that power the Scorcher allow it to turn almost anything into a crispy critter. | |
| Damage | 30 - 45 |
| Single | AP: 4, Range: 32. |
| n/a | |
| n/a | |
| Damage type | Fire |
| Ammo | Light |
| Ammo capacity | 6 |
| Strength required | 3 |
| Type | Single-handed |
| Weight | 2267 grams |
| Base price | 2000 caps |
| Crafting table | |
|---|---|
x 1
| |
| Requirements | Profession: Energy Expert 2 |
| Resources | 10 x and4 x 3 x
|
| Tools |
|
| XP | 10 |
Obtaining
On rare occasions, you might find one of these in a cave, locker in New Reno, Warehouse, Glow and Ares Rocket Silo, or in Special Encounter Hidden Bomb Shelter.




