Power Helmet
From FOnline: Aftertimes
Revision as of 20:23, 27 February 2018 by General Oliver (talk | contribs) (Created page with "{{Armor |name=Power Helmet |desc= |image=pwrarmor.gif |acbonus=0 |dr_normal=30 |dt_normal=2 |dr_laser=20 |dt_laser=0 |dr_fire=25 |dt_fire=2 |dr_plasma=10 |dt_plasma=0 |dr_expl...")
Power Helmet | ||
---|---|---|
AC Bonus | 0 | |
Damage type | Damage Resistance | Damage Threshold |
Normal | 30 | 2 |
Laser | 20 | 0 |
Fire | 25 | 2 |
Plasma | 10 | 0 |
Explode | 20 | 0 |
Electrical | 15 | 0 |
Weight | 3175 grams | |
Base price | caps |
Crafting table | |
---|---|
x 1 | |
Requirements | Profession: Armorer: 2 |
Resources | 1 x |
Tools | |
XP | ??? |
A helmet that is suited with the T51-b Power Armor
Uses
It offers defense against Normal damage, Melee, Unarmed, Laser, and Explode.
Obtaining
- Craft it.