Robe
From FOnline: Aftertimes
Revision as of 16:07, 11 January 2018 by General Oliver (talk | contribs)
| Sand Robe | ||
|---|---|---|
| ||
| A generic sand colored robe. | ||
| AC Bonus | 15 | |
| Damage type | Damage Resistance | Damage Threshold |
| Normal | 15 | 0 |
| Laser | 25 | 0 |
| Fire | 10 | 0 |
| Plasma | 10 | 0 |
| Explode | 15 | 0 |
| Electrical | 40 | 0 |
| Weight | 4535 grams | |
| Base price | 90 caps | |
| Crafting table | |
|---|---|
x 1
| |
| Requirements | |
| Resources | 1 x 1 x 3 x |
| Tools | or or ![]() |
| XP | 250 |




