Armor
From FOnline: Aftertimes
Revision as of 20:24, 19 April 2017 by Worldremaker (talk | contribs)
Armor | AC | No DR |
No DT |
La DR |
La DT |
Fi DR |
Fi DT |
Pl DR |
Pl DT |
Ex DR |
Ex DT |
El DR |
El DT |
Crit % |
Crit Pw |
(kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vault Suit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robe | 15 | 15 | 0 | 25 | 0 | 10 | 0 | 10 | 0 | 15 | 0 | 40 | 0 | -5 | 0 | 0 |
Robes | 15 | 20 | 0 | 25 | 0 | 10 | 0 | 10 | 0 | 20 | 0 | 40 | 0 | -5 | 0 | 0 |
Police Uniform | 0 | 35 | 5 | 30 | 5 | 35 | 6 | 30 | 4 | 35 | 7 | 30 | 5 | -10 | -10 | 5 |
Pants | -20 | 40 | 6 | 40 | 7 | 40 | 4 | 40 | 5 | 40 | 6 | 40 | 3 | -10 | -10 | 4 |
Leather Jacket | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 10 | 0 | 20 | 0 | 30 | 0 | -5 | -5 | 3 |
Combat Leather Jacket | 15 | 30 | 2 | 20 | 0 | 40 | 4 | 10 | 0 | 30 | 2 | 30 | 0 | -5 | -5 | 3 |
Leather Armor | -5 | 25 | 3 | 20 | 0 | 30 | 3 | 10 | 0 | 30 | 3 | 30 | 0 | -10 | -5 | 4 |
Leather Armor Mark II | 15 | 30 | 4 | 20 | 0 | 35 | 4 | 10 | 0 | 35 | 4 | 40 | 1 | -10 | -5 | 5 |
Metal Armor | -30 | 30 | 2 | 60 | 6 | 10 | 0 | 20 | 4 | 20 | 1 | 0 | 0 | -5 | -10 | 16 |
Metal Armor Mark II | -30 | 45 | 6 | 65 | 7 | 10 | 0 | 25 | 4 | 25 | 2 | 0 | 0 | -5 | -10 | 16 |
Metal Armor Mark III | -35 | 60 | 3 | 80 | 9 | 15 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | -5 | -10 | 16 |
Tesla Armor | -30 | 35 | 3 | 70 | 10 | 10 | 0 | 75 | 10 | 20 | 1 | 80 | 12 | -5 | -10 | 16 |
Bridgekeeper's Robes | 15 | 45 | 5 | 60 | 8 | 30 | 4 | 50 | 4 | 40 | 6 | 50 | 2 | -10 | -10 | 5 |
Combat Armor | -20 | 40 | 5 | 60 | 6 | 40 | 3 | 40 | 4 | 40 | 5 | 40 | 4 | -10 | -10 | 9 |
NCR Ranger Armor | -20 | 40 | 7 | 60 | 7 | 70 | 16 | 40 | 5 | 40 | 6 | 40 | 3 | -10 | -10 | 9 |
Desert Combat Armor | -10 | 40 | 6 | 60 | 6 | 45 | 8 | 40 | 4 | 80 | 12 | 40 | 2 | -15 | -15 | 9 |
Combat Armor Mark II | -10 | 40 | 6 | 60 | 8 | 40 | 4 | 40 | 5 | 40 | 6 | 40 | 3 | -10 | -10 | 11 |
Brotherhood Armor | -20 | 55 | 12 | 60 | 6 | 40 | 7 | 40 | 7 | 40 | 8 | 40 | 4 | -10 | -10 | 11 |
Enclave Armor | -10 | 40 | 6 | 70 | 10 | 40 | 4 | 55 | 6 | 40 | 6 | 55 | 5 | -10 | -10 | 11 |
Power Armor | -5 | 40 | 12 | 80 | 18 | 60 | 12 | 40 | 10 | 50 | 20 | 40 | 12 | -15 | -15 | 39 |
Hardened Power Armor | -5 | 50 | 13 | 90 | 19 | 70 | 14 | 50 | 13 | 60 | 20 | 50 | 13 | -15 | -15 | 55 |
Advanced Power Armor | -5 | 55 | 15 | 90 | 19 | 70 | 16 | 60 | 15 | 65 | 20 | 60 | 15 | -15 | -15 | 41 |
Adv. Power Armor MKII | -5 | 60 | 18 | 90 | 19 | 70 | 16 | 60 | 18 | 70 | 20 | 75 | 15 | -15 | -15 | 46 |
Armor | AC | No DR |
No DT |
La DR |
La DT |
Fi DR |
Fi DT |
Pl DR |
Pl DT |
Ex DR |
Ex DT |
El DR |
El DT |
Crit % |
Crit Pw |
(kg) | Other Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leather Helmet | 0 | 20 | 0 | 20 | 0 | 10 | 0 | 10 | 0 | 20 | 0 | 15 | 0 | -10 | -5 | 1 | |
Combat Leather Helmet | 0 | 30 | 2 | 20 | 0 | 25 | 2 | 10 | 0 | 20 | 0 | 15 | 0 | -10 | -5 | 1 | |
Leather Armor Helmet | 0 | 25 | 2 | 20 | 0 | 20 | 0 | 10 | 0 | 20 | 0 | 15 | 0 | -20 | -5 | 1 | |
Leather Armor Helmet Mark II | 0 | 25 | 3 | 20 | 1 | 25 | 1 | 10 | 1 | 25 | 1 | 20 | 1 | -20 | -5 | 1 | |
Metal Mask | 0 | 30 | 4 | 55 | 4 | 10 | 4 | 20 | 4 | 25 | 4 | 0 | 0 | -10 | -10 | 2 | |
Metal Mask Mark II | 0 | 35 | 4 | 55 | 5 | 15 | 4 | 25 | 4 | 30 | 4 | 10 | 1 | -10 | -10 | 2 | |
Tesla Helmet | 0 | 20 | 4 | 90 | 19 | 10 | 4 | 80 | 10 | 20 | 4 | 80 | 12 | -10 | -10 | 3 | |
Combat Helmet | 0 | 40 | 5 | 35 | 5 | 25 | 3 | 35 | 3 | 40 | 5 | 30 | 2 | -20 | -10 | 1 | |
Combat Helmet Mark II | 0 | 40 | 7 | 40 | 6 | 35 | 5 | 35 | 4 | 45 | 9 | 35 | 3 | -20 | -10 | 1 | |
Brotherhood Combat Helmet | 0 | 40 | 8 | 45 | 4 | 50 | 7 | 40 | 5 | 35 | 4 | 40 | 8 | -10 | -10 | 1 | |
NCR Ranger Helmet | 0 | 40 | 7 | 40 | 6 | 35 | 5 | 35 | 4 | 45 | 9 | 35 | 3 | -20 | -10 | 1 | |
Desert Combat Helmet | 0 | 40 | 5 | 35 | 5 | 30 | 4 | 35 | 3 | 40 | 62 | 35 | 2 | -15 | -15 | ? | |
Enclave Combat Helmet | 0 | 40 | 6 | 40 | 6 | 35 | 5 | 35 | 4 | 55 | 3 | 45 | 9 | -10 | -10 | 1 | |
Enclave Combat Helmet Mark II | 0 | 40 | 8 | 70 | 8 | 50 | 7 | 60 | 7 | 40 | 8 | 60 | 6 | -20 | -10 | 1 | |
Goggles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | All Eye attacks are Redirected to the Head |
Mirrored Shades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +1 CHA |