Metal Armor
From FOnline: Aftertimes
| Metal Armor | ||
|---|---|---|
| ||
| Polished metal plates, crudely forming a suit of armor. | ||
| AC Bonus | -30 | |
| Damage type | Damage Resistance | Damage Threshold |
| Normal | 30 | 2 |
| Laser | 60 | 6 |
| Fire | 10 | 0 |
| Plasma | 20 | 4 |
| Explode | 25 | 1 |
| Electrical | 0 | 0 |
| Weight | 15875 grams | |
| Base price | 2040 caps | |
| Crafting table | |
|---|---|
x 1
| |
| Requirements | Profession: Armorer: 1 Repair: 100% |
| Resources | 4 x 3 x 1 x 1 x |
| Tools | or ![]() |
| XP | 250 |
Obtaining
NPCs in the following encounters are known to wear this armor:
- 80s
- Marauders
- Merchant Party
- Press Gang
- Raiders (Metal)
- Regulators
- Unity patrol (Big Gun Thug)
- Mercenaries
Uses
- Can be upgraded into Metal Armor MKII
It gives -3% penalty to speedboost.





