Difference between revisions of "Power Fist"
From FOnline: Aftertimes
Worldremaker (talk | contribs) (Created page with "{{Weapon |name=Power Fist |desc=A "Big Frigger" Power Fist from BeatCo. Considered by many to be the ultimate weapon to use in unarmed combat. Others are just scared. Powered...") |
|||
| Line 12: | Line 12: | ||
|params1= | |params1= | ||
|params2= | |params2= | ||
| − | |ammo=[[Small Energy Cells]] | + | |ammo=[[File:Ccells.gif|link=Small Energy Cells]] |
|holder=50 | |holder=50 | ||
|minst=1 | |minst=1 | ||
| Line 35: | Line 35: | ||
*Press Gang | *Press Gang | ||
*Elronologists | *Elronologists | ||
| + | *Mad Warriors | ||
| + | *Random Footlockers in Urban Encounters | ||
== Uses == | == Uses == | ||
Revision as of 17:58, 28 November 2018
| Power Fist | |
|---|---|
| |
| A "Big Frigger" Power Fist from BeatCo. Considered by many to be the ultimate weapon to use in unarmed combat. Others are just scared. Powered by small energy cells. | |
| Damage | 21 - 37 |
| Single | AP: 3, Range: 1. |
| n/a | |
| n/a | |
| Damage type | Normal |
| Ammo |
|
| Ammo capacity | 50 |
| Strength required | 1 |
| Type | Single-handed |
| Weight | 3175 grams |
| Base price | 1595 caps |
| Crafting table | |
|---|---|
x 1
| |
| Requirements | Profession: Energy Expert: 1 |
| Resources | 3 x 4 x |
| Tools | ![]() |
| XP | 250 |
Advantages
- Penetrate weapon perk which reduces your target's Damage Threshold to 1/3 of its nominal value.
Obtaining
This weapon can be found in the following encounters:
- Press Gang
- Elronologists
- Mad Warriors
- Random Footlockers in Urban Encounters
Uses
Can be upgraded to Mega Power Fist





