Difference between revisions of "List of Blueprints"
Worldremaker (talk | contribs) |
|||
Line 2: | Line 2: | ||
[[Blueprints]] are needed to craft some items. This list contains available blueprints. | [[Blueprints]] are needed to craft some items. This list contains available blueprints. | ||
+ | |||
+ | *'''Note''': These Blueprints use to be purchasable but now disabled and can not be bought from the current NPCs bellow. | ||
=== Weapons === | === Weapons === |
Revision as of 17:18, 15 July 2018
Contents
Available Blueprints
Blueprints are needed to craft some items. This list contains available blueprints.
*Note: These Blueprints use to be purchasable but now disabled and can not be bought from the current NPCs bellow.
Weapons
This list contains blueprints that are required for crafting some weapons.
Blueprint | Price (Seller) |
---|---|
Assault Rifle | 12500 (Jacob) |
H&K CAWS | 15000 (Jacob) |
H&K P90c | 20000 (Jacob) |
Pancor Jackhammer | 30000 (Jacob) |
.223 Pistol | 25000 (Jacob) |
14mm Pistol | 6000 (Jacob) |
Sniper Rifle | 25000 (Jacob) |
FN FAL | 13000 (Jacob) |
Needler Pistol | 15000 (Doc Jubilee) |
Minigun | 40000 (Jacob) |
Light Support Weapon | 25000 (Jacob) |
Incinerator | 25000 (Jacob) |
Rocket Launcher | 25000 (Jacob) |
Super Sledge | 7500 (Ralph) |
Ripper | 7000 (Ralph) |
Super Cattle Prod | 10000 (Ralph) |
Mega Power Fist | 15000 (Ralph) |
Plasma Pistol | 17500 (Ralph) |
Laser Rifle | 20000 (Ralph) |
Plasma Rifle | 25000 (Ralph) |
There are other weapons which do not require blueprints to craft.
Drugs
This list contains blueprints that are required for crafting some drugs.
Blueprint | Price |
---|---|
Stimpak | 2500 (Doc Jubilee) |
Super Stimpak | 6500 (Doc Jubilee) |
RadAway | 6000 (Doc Jubilee) |
Rad-X | 8000 (Doc Jubilee) |
Mentats | 7000 (Renesco) |
Buffout | 7500 (Renesco) |
Jet | 6000 (Renesco) |
Psycho | 10000 (Renesco) |
There are other drugs which do not require blueprints to craft.
Armors
This list contains blueprints that are required for crafting some armors.
Blueprint | Price |
---|---|
Metal Armor Mark II | 40000 (Rondo) |
Metal Mask Mark II | 20000 (Rondo) |
Tesla Armor | 75000 (Rondo) |
Tesla Helmet | 40000 (Rondo) |
Combat Armor | 100000 (Rondo) |
Combat Helmet | 60000 (Rondo) |
There are other armors which do not require blueprints to craft.
Explosives
This list contains blueprints that are required for crafting some explosives.
Blueprint | Price |
---|---|
Plastic Explosives | 25000 (Zaius) |
Dynamite | 10000 (Zaius) |
Grenade (Plasma) | 7500 (Zaius) |
There are other explosives which do not require blueprints to craft.
T-4 blueprint list
XL70E3 Rifle
Avenger Minigun Bozar
M202A1 FLASH Rocket Launcher
Vindicator Minigun
Turbo Plasma Rifle
YK42B Pulse Rifle
Combat Armor Mark II
Brotherhood Combat Armor
Enclave Combat Armor
Desert Combat Armor
NCR Ranger Combat Armor
Power Armor
Hardened Power Armor
Hypo
Jet Antidote
Combat Helmet Mark II
Brotherhood Combat Helmet
Enclave Combat Helmet
Enclave Combat Helmet Mark II
Desert Combat Helmet
NCR Combat Helmet
Power Helmet
Hardened Power Helmet
Advanced Power Helmet
Advanced Power Helmet Mark II
Advanced Power Armor
Advanced Power Armor Mark II
H&K G11 submachine gun
H&K G11E submachine gun
YK32 Pulse Pistol FN FAL Night Scope
PPK12 Gauss Pistol
M72 Gauss Rifle
Solar Scorcher
Gecko's Breath Shotgun Shells
4.7mm caseless ammunition
2mm EC ammunition
Metal Armor Mark 3
Pulse Grenade
Gatling Laser