Difference between revisions of "Master's Elite Crew"
From FOnline: Aftertimes
Worldremaker (talk | contribs) (Created page with "<div class="center"> {| style="padding: 5px; border: 1px dashed;" |40px |<strong>ALERT</strong><br />This page is brand new. The information here...") |
(No difference)
|
Latest revision as of 18:27, 14 April 2017
Master's Elite Crew | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A typical encounter with the Master's Elite Crew might involve these: | ||||||||||||
File:Mamtntaa sw.gif | File:Malieuaa sw.gif | File:Mamtntaa sw.gif | File:Mamtnaa sw.gif | File:Mamtnaa sw.gif | File:Mamtntaa sw.gif | |||||||
Critter | Supermutant | Leader | Tough Supermutant | Nightkin | Tough Nightkin | Supermutant | ||||||
Hit Points | 261 | 362 | 261 | 292 | 285 | 261 | ||||||
Weapon | Rocket Launcher | Avenger Minigun | M60 | Laser Rifle | Plasma Rifle | M60 | ||||||
XP | 450 | 700 | 500 | 500 | 550 | 450 | ||||||
Note | Very dangerous | Very dangerous | Very dangerous | Very dangerous | Very dangerous | Very dangerous |
This group is one of the more difficult Caravan Encounters that can be found on some caravan runs, mostly in the desert. It can also be encountered on independent player runs with three or more players traveling together, over level 9.
NOTE: As with all group encounters, the number of hostiles varies and is not limited to what is shown here. It scales to the party size of the players or caravan.