Difference between revisions of "Power Helmet"
From FOnline: Aftertimes
(Created page with "{{Armor |name=Power Helmet |desc= |image=pwrarmor.gif |acbonus=0 |dr_normal=30 |dt_normal=2 |dr_laser=20 |dt_laser=0 |dr_fire=25 |dt_fire=2 |dr_plasma=10 |dt_plasma=0 |dr_expl...") |
|||
| Line 3: | Line 3: | ||
|desc= | |desc= | ||
|image=pwrarmor.gif | |image=pwrarmor.gif | ||
| − | |acbonus= | + | |acbonus=?? |
| − | |dr_normal= | + | |dr_normal=40 |
| − | |dt_normal= | + | |dt_normal=?? |
| − | |dr_laser= | + | |dr_laser=80 |
| − | |dt_laser= | + | |dt_laser=?? |
| − | |dr_fire= | + | |dr_fire=?? |
| − | |dt_fire= | + | |dt_fire=?? |
| − | |dr_plasma= | + | |dr_plasma=?? |
| − | |dt_plasma= | + | |dt_plasma=?? |
| − | |dr_explode= | + | |dr_explode=?? |
| − | |dt_explode= | + | |dt_explode=?? |
| − | |dr_electrical= | + | |dr_electrical=?? |
| − | |dt_electrical= | + | |dt_electrical=?? |
| − | |weight= | + | |weight=???? |
|cost= | |cost= | ||
}} | }} | ||
Revision as of 19:25, 27 February 2018
| Power Helmet | ||
|---|---|---|
| ||
| AC Bonus | ?? | |
| Damage type | Damage Resistance | Damage Threshold |
| Normal | 40 | ?? |
| Laser | 80 | ?? |
| Fire | ?? | ?? |
| Plasma | ?? | ?? |
| Explode | ?? | ?? |
| Electrical | ?? | ?? |
| Weight | ???? grams | |
| Base price | caps | |
| Crafting table | |
|---|---|
x 1
| |
| Requirements | Profession: Armorer: 2 |
| Resources | 1 x |
| Tools | |
| XP | ??? |
A helmet that is suited with the T51-b Power Armor
Uses
It offers defense against Normal damage, Melee, Unarmed, Laser, and Explode.
Obtaining
- Craft it.

