Difference between revisions of "Character run"
From FOnline: Aftertimes
Worldremaker (talk | contribs) |
Worldremaker (talk | contribs) |
||
Line 4: | Line 4: | ||
Profits: | Profits: | ||
− | *+ 0,5% for every 6% of | + | *+ 0,5% for every 6% of [[Unarmed]] skill (25% max), |
− | *+ 3% for wearing Leather Jacket, Combat Jacket or every kind of Leather Armor, | + | *+ 3% for wearing [[Leather Jacket]], [[Combat Jacket]] or every kind of [[Leather Armor]], |
− | *+ 7% when character have Bonus HtH Damage or Silent Death as 1st perk and Bonus HtH Attacks as 2nd perk, | + | *+ 7% when character have [[Bonus HtH Damage]] or [[Silent Death]] as 1st perk and [[Bonus HtH Attacks]] as 2nd perk, |
Penalties: | Penalties: | ||
− | *- 0,5% for every 5kG of current | + | *- 0,5% for every 5kG of current [[Carry Weight]], |
− | *- 7% for wearing every kind of Power Armor, | + | *- 7% for wearing every kind of [[Power Armor]], |
− | *- 3% for wearing Tesla Armor and every kind of Metal Armor, | + | *- 3% for wearing [[Tesla Armor]] and every kind of [[Metal Armor]], |
− | *- all profits from Unarmed skill and Perks when Gatling is on 1st or 2nd slot | + | *- all profits from [[Unarmed skill]] and Perks when [[Gatling Laser]] is on 1st or 2nd slot, |
− | *- all profits from Unarmed skill and Perks when any [[List of Big Guns|Big Gun]] is on 1st or 2nd slot. | + | *- all profits from [[Unarmed skill]] and Perks when any [[List of Big Guns|Big Gun]] is on 1st or 2nd slot. |
Revision as of 06:20, 5 May 2017
Known as speedboost
In short:
Profits:
- + 0,5% for every 6% of Unarmed skill (25% max),
- + 3% for wearing Leather Jacket, Combat Jacket or every kind of Leather Armor,
- + 7% when character have Bonus HtH Damage or Silent Death as 1st perk and Bonus HtH Attacks as 2nd perk,
Penalties:
- - 0,5% for every 5kG of current Carry Weight,
- - 7% for wearing every kind of Power Armor,
- - 3% for wearing Tesla Armor and every kind of Metal Armor,
- - all profits from Unarmed skill and Perks when Gatling Laser is on 1st or 2nd slot,
- - all profits from Unarmed skill and Perks when any Big Gun is on 1st or 2nd slot.