Difference between revisions of "Small Guns"
Worldremaker (talk | contribs) (Created page with "There are 17 skills in FOnline: Reloaded. At the beginning of the game you have to choose your 3 tagged skills. The skills you want to pick depends on who you want to beco...") |
Worldremaker (talk | contribs) (Stats updated, added Railway Rifle and Saiga-12 shotgun) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {|width="80%" align="center" | |
+ | |align="center"|''« Small Guns are the staple weapons choice of the post apocalyptic nuclear war survivor. Namely, you. »'' | ||
− | + | - [http://www.falloutwiki.com/Small_Guns The Vault].'' | |
− | + | |- | |
+ | |} | ||
− | + | {{Skill | |
+ | |name=Small Guns | ||
+ | |image=Small Guns.gif | ||
+ | |modifies=Chance to hit using small guns. | ||
+ | |initial=5% + (4% x [[Agility]]) | ||
+ | |perks=[[Bonus Ranged Damage]], [[Bonus Rate of Fire]] | ||
+ | |traits=[[Fast Shot]], [[One Hander]], [[Small Frame]], [[Hit the Gaps]] | ||
+ | }} | ||
− | {|border="1" cellpadding="5" cellspacing="0" align=" | + | '''Small Guns''' is a category of firearms, as well as a [[skill]] related to them. Easy to find and to handle, with cheap and plentiful [[ammo]], they are the best guns out there for beginners. |
− | ! | + | |
− | ! | + | Small Guns offer various possibilities of gameplay, from close-range bursts to long-range sniping. Both low-level and high-level characters will find Small Guns useful. The first group will be happy to know that finding ammunition and weapons is easy, the second, with the use of some tactics, can be very deadly with advanced weapons. |
− | ! | + | |
− | + | A character's ability to hit a target with a Small Guns weapon relies on how much skill he has. The maximum skill one can have is 300%, but such extremes are rarely needed. Fighter characters with around 200% are valuable fighters already. Thanks to [[Aimed Shot|aimed shots]], which allow the best of marksmen to hit another character from across the map, Small Guns are a weapon of choice for snipers. | |
− | + | ||
− | + | In order to create higher-tier Small Guns, the [[Profession: Gunsmith (Small Guns)|Small Guns Profession]] is needed. | |
+ | |||
+ | Most Small Guns deal [[Normal]] damages. | ||
+ | However there are [[Grenade pistol]] and [[M79 Grenade Launcher]] dealing [[Explode]] damage and Shotguns can deal [[EMP]] or [[Fire]] type damage depending on ammo. | ||
+ | |||
+ | '''Note:''' You can [[Talk to the guard to get a bonus to the Small Guns skill]] to obtain 10 skill points in [[Small Guns]] skill. | ||
+ | |||
+ | == List of Small Guns == | ||
+ | This is the list of all the weapons relying on the Small Guns skill. Some of them include certain [[Weapon perks|weapon perks]] intrinsic to their design: | ||
+ | |||
+ | |||
+ | {|border="1" cellpadding="5" cellspacing="0" align="center" class="sortable" | ||
+ | !NAME | ||
+ | !PERKS | ||
+ | !DMG | ||
+ | !RANGE | ||
+ | !AMMO | ||
+ | !AMMO CAP | ||
+ | !TYPE | ||
+ | !ST | ||
+ | !AP | ||
+ | |- | ||
+ | |[[10mm Pistol]] | ||
+ | |None | ||
+ | |8-15 | ||
+ | |25 | ||
+ | |[[10mm JHP]]<br />[[10mm AP]] | ||
+ | |12 | ||
+ | |Pistol | ||
+ | |3 | ||
+ | |4 | ||
+ | |- | ||
+ | |[[14mm Pistol]] | ||
+ | |[[Penetrate]] | ||
+ | |20-30 | ||
+ | |28 | ||
+ | |[[14mm AP]] | ||
+ | |10 | ||
+ | |Pistol | ||
+ | |4 | ||
+ | |4 | ||
+ | |- | ||
+ | |[[9mm Mauser]] | ||
+ | |[[Accurate]] | ||
+ | |8-13 | ||
+ | |22 | ||
+ | |[[9mm]]<br />[[9mm ball]] | ||
+ | |7 | ||
+ | |Pistol | ||
+ | |3 | ||
+ | |4 | ||
+ | |- | ||
+ | |[[Desert Eagle .44]] | ||
+ | |None | ||
+ | |16-25 | ||
+ | |30 | ||
+ | |[[.44 Magnum JHP]]<br />[[.44 Magnum FMJ]] | ||
+ | |8 | ||
+ | |Pistol | ||
+ | |3 | ||
+ | |4 | ||
+ | |- | ||
+ | |[[Desert Eagle (Exp. Mag.)]] | ||
+ | |None | ||
+ | |16-25 | ||
+ | |30 | ||
+ | |[[.44 Magnum JHP]]<br />[[.44 Magnum FMJ]] | ||
+ | |10 | ||
+ | |Pistol | ||
+ | |3 | ||
+ | |4 | ||
+ | |- | ||
+ | |[[.223 Pistol]] | ||
+ | |[[Penetrate]] | ||
+ | |30-40 | ||
+ | |30 | ||
+ | |[[.223 FMJ]] | ||
+ | |5 | ||
+ | |Pistol | ||
+ | |5 | ||
+ | |4 | ||
|- | |- | ||
− | | [[ | + | |[[Shotgun]] |
− | + | |[[Accurate]]<br />[[Knockback]] | |
− | + | |19-27 | |
− | | [[ | + | |S:20<br />B:20 |
− | || | + | |[[12 Gauge Shotgun Shell]]<br />[[12 ga. Slug Shotgun Shells|12g Slugs]]<br />[[12 ga. Flechette Shotgun Shells|12g Flechette]]<br />[[12 ga. EMP Shotgun Shells|12g EMP Shells]]<br />[[12 ga. Gecko's Breath Shotgun Shells|12g Geckos Breath]] |
− | | | + | |2 |
+ | |Shotgun | ||
+ | |4 | ||
+ | |5/6 | ||
|- | |- | ||
− | | [[ | + | |[[Sawed-Off Shotgun]] |
− | + | |[[Accurate]]<br />[[Knockback]] | |
− | + | |19-27 | |
− | | [[ | + | |S:7<br />B:5 |
− | | | + | |[[12 Gauge Shotgun Shell]]<br />[[12 ga. Slug Shotgun Shells|12g Slugs]]<br />[[12 ga. Flechette Shotgun Shells|12g Flechette]]<br />[[12 ga. EMP Shotgun Shells|12g EMP Shells]]<br />[[12 ga. Gecko's Breath Shotgun Shells|12g Geckos Breath]] |
− | | | + | |2 |
+ | |Shotgun | ||
+ | |4 | ||
+ | |4/5 | ||
|- | |- | ||
− | | [[ | + | |[[Combat Shotgun]] |
− | + | |[[Penetrate]]<br />[[Knockback]] | |
− | + | |20-28 | |
− | | [[ | + | |S:25<br />B:25 |
− | | | + | |[[12 Gauge Shotgun Shell]]<br />[[12 ga. Slug Shotgun Shells|12g Slugs]]<br />[[12 ga. Flechette Shotgun Shells|12g Flechette]]<br />[[12 ga. EMP Shotgun Shells|12g EMP Shells]]<br />[[12 ga. Gecko's Breath Shotgun Shells|12g Geckos Breath]] |
− | | | + | |12 |
+ | |Shotgun | ||
+ | |5 | ||
+ | |5/6 | ||
|- | |- | ||
− | | [[ | + | |[[10mm SMG|MP9 10mm SMG]] |
− | | | + | |None |
− | | | + | |12-18 |
− | | | + | |S:25<br />B:20 |
− | | [[ | + | |[[10mm JHP]]<br />[[10mm AP]] |
− | | | + | |30 |
+ | |SMG | ||
+ | |4 | ||
+ | |4/5 | ||
|- | |- | ||
− | | [[ | + | |[[Assault Rifle]] |
− | + | |[[Long Range]] | |
− | + | |20-30 | |
− | | [[ | + | |S:45<br />B:35 |
− | | | + | |[[5mm JHP]]<br />[[5mm AP]] |
− | | | + | |36 |
+ | |Assault Rifle | ||
+ | |5 | ||
+ | |5/6 | ||
|- | |- | ||
− | | [[ | + | |[[Assault Rifle (Exp. Mag.)]] |
− | + | |[[Long Range]] | |
− | + | |20-30 | |
− | | [[ | + | |S:45<br />B:35 |
− | | | + | |[[5mm JHP]]<br />[[5mm AP]] |
− | | 5 | + | |60 |
+ | |Assault Rifle | ||
+ | |5 | ||
+ | |5/6 | ||
|- | |- | ||
− | | [[ | + | |[[Hunting Rifle]] |
− | | | + | |[[Long Range]] |
− | | | + | |15-22 |
− | | [[ | + | |40 |
− | | | + | |[[.223 FMJ]] |
− | | 5 | + | |5 |
+ | |Rifle | ||
+ | |5 | ||
+ | |5 | ||
|- | |- | ||
− | | [[ | + | |[[Scoped Hunting Rifle]] |
− | | | + | |[[Scoped]] |
− | | | + | |15-22 |
− | | | + | |42 |
− | | [[ | + | |[[.223 FMJ]] |
− | | 5 | + | |5 |
+ | |Rifle | ||
+ | |5 | ||
+ | |5 | ||
|- | |- | ||
− | | [[ | + | |[[Sniper Rifle]] |
− | | | + | |[[Long Range]] |
− | | | + | |25-35 |
− | | | + | |50 |
− | | [[ | + | |[[.223 FMJ]] |
− | | 5 | + | |6 |
+ | |Rifle | ||
+ | |5 | ||
+ | |6 | ||
|- | |- | ||
− | | [[ | + | |[[Red Ryder BB Gun]] |
− | | | + | |None |
− | | | + | |8-13 |
− | | | + | |22 |
− | | [[ | + | |[[BB's]] |
− | | 5 | + | |100 |
+ | |Rifle | ||
+ | |3 | ||
+ | |5 | ||
|- | |- | ||
− | | [[ | + | |[[Jonny's BB Gun]] |
− | | | + | |None |
− | | | + | |1-3 |
− | | | + | |22 |
− | | [[ | + | |[[BB's]] |
− | | 5 | + | |100 |
+ | |Rifle | ||
+ | |3 | ||
+ | |5 | ||
|- | |- | ||
− | | [[ | + | |[[Red Ryder LE BB Gun]] |
− | | | + | |None |
− | | | + | |2-4 |
− | | | + | |32 |
− | | [[ | + | |[[BB's]] |
− | | 5 | + | |100 |
+ | |Rifle | ||
+ | |3 | ||
+ | |5 | ||
|- | |- | ||
− | | [[ | + | |[[.44 Magnum Revolver]] |
− | | | + | |None |
− | | | + | |20-30 |
− | | | + | |20 |
− | | [[ | + | |[[.44 Magnum JHP]]<br />[[.44 Magnum FMJ]] |
− | | | + | |6 |
+ | |Pistol | ||
+ | |4 | ||
+ | |4 | ||
|- | |- | ||
− | | [[ | + | |[[.44 Magnum (Speed Load)]] |
− | | | + | |[[Fast Reload]] |
− | | | + | |20-30 |
− | | | + | |20 |
− | | [[ | + | |[[.44 Magnum JHP]]<br />[[.44 Magnum FMJ]] |
− | | | + | |6 |
+ | |Pistol | ||
+ | |4 | ||
+ | |4 | ||
|- | |- | ||
− | | [[ | + | |[[Needler Pistol]] |
− | | | + | |[[Penetrate]] |
− | | | + | |15-20 |
− | | | + | |24 |
− | | [[ | + | |[[HN Needler Cartridge]]<br />[[HN AP Needler Cartridge]] |
− | | | + | |10 |
+ | |Pistol | ||
+ | |3 | ||
+ | |4 | ||
|- | |- | ||
− | | [[ | + | |[[H&K CAWS]] |
− | | | + | |[[Penetrate]]<br />[[Knockback]] |
− | | | + | |20-30 |
− | | | + | |S:25<br />B:25 |
− | | | + | |[[12 Gauge Shotgun Shell]]<br />[[12 ga. Slug Shotgun Shells|12g Slugs]]<br />[[12 ga. Flechette Shotgun Shells|12g Flechette]]<br />[[12 ga. EMP Shotgun Shells|12g EMP Shells]]<br />[[12 ga. Gecko's Breath Shotgun Shells|12g Geckos Breath]] |
− | | | + | |18 |
+ | |Shotgun | ||
+ | |6 | ||
+ | |5/6 | ||
|- | |- | ||
− | | [[ | + | |[[Pancor Jackhammer]] |
− | | | + | |[[Penetrate]]<br />[[Knockback]] |
− | | | + | |20-28 |
− | | | + | |S:30<br />B:30 |
− | + | |[[12 Gauge Shotgun Shell]]<br />[[12 ga. Slug Shotgun Shells|12g Slugs]]<br />[[12 ga. Flechette Shotgun Shells|12g Flechette]]<br />[[12 ga. EMP Shotgun Shells|12g EMP Shells]]<br />[[12 ga. Gecko's Breath Shotgun Shells|12g Geckos Breath]] | |
− | | | + | |20 |
+ | |Shotgun | ||
+ | |5 | ||
+ | |5/6 | ||
|- | |- | ||
+ | |[[Saiga-12]] | ||
+ | |[[Penetrate]]<br />[[Knockback]] | ||
+ | |15-65 | ||
+ | |S:30<br />B:30 | ||
+ | |[[12 Gauge Shotgun Shell]]<br />[[12 ga. Slug Shotgun Shells|12g Slugs]]<br />[[12 ga. Flechette Shotgun Shells|12g Flechette]]<br />[[12 ga. EMP Shotgun Shells|12g EMP Shells]]<br />[[12 ga. Gecko's Breath Shotgun Shells|12g Geckos Breath]] | ||
+ | |20 | ||
+ | |Shotgun | ||
+ | |5 | ||
+ | |5/6 | ||
+ | |- | ||
+ | |[[M3A1 "Grease Gun" SMG]] | ||
+ | |None | ||
+ | |10-20 | ||
+ | |S:20<br />B:15 | ||
+ | |[[.45 Caliber]] | ||
+ | |60 | ||
+ | |SMG | ||
+ | |4 | ||
+ | |5/6 | ||
+ | |- | ||
+ | |[[Tommy Gun]] | ||
+ | |None | ||
+ | |3-20 | ||
+ | |S:32<br />B:16 | ||
+ | |[[.45 Caliber]] | ||
+ | |75 | ||
+ | |Rifle | ||
+ | |6 | ||
+ | |5/6 | ||
+ | |- | ||
+ | |[[H&K P90c]] | ||
+ | |None | ||
+ | |15-20 | ||
+ | |S:30<br />B:25 | ||
+ | |[[10mm JHP]]<br />[[10mm AP]] | ||
+ | |60 | ||
+ | |SMG | ||
+ | |4 | ||
+ | |4/5 | ||
+ | |- | ||
+ | |[[H&K G11]] | ||
+ | |[[Accurate]] | ||
+ | |21-34 | ||
+ | |S:35<br />B:30 | ||
+ | |[[4.7mm Caseless]] | ||
+ | |45 | ||
+ | |Assault Rifle | ||
+ | |5 | ||
+ | |5/6 | ||
+ | |- | ||
+ | |[[H&K G11E]] | ||
+ | |[[Accurate]] | ||
+ | |27-41 | ||
+ | |S:40<br />B:35 | ||
+ | |[[4.7mm Caseless]] | ||
+ | |45 | ||
+ | |Assault Rifle | ||
+ | |6 | ||
+ | |5/6 | ||
+ | |- | ||
+ | |[[FN FAL]] | ||
+ | |None | ||
+ | |S:19-26<br />B:14-22 | ||
+ | |S:35<br />B:30 | ||
+ | |[[7.62mm]] | ||
+ | |20 | ||
+ | |Assault Rifle | ||
+ | |5 | ||
+ | |5/6 | ||
+ | |- | ||
+ | |[[FN FAL (Night Sight)]] | ||
+ | |None | ||
+ | |S:19-26<br />B:9-18 | ||
+ | |S:35<br />B:30 | ||
+ | |[[7.62mm]] | ||
+ | |20 | ||
+ | |Assault Rifle | ||
+ | |5 | ||
+ | |5/6 | ||
+ | |- | ||
+ | |[[FN FAL HPFA]] | ||
+ | |None | ||
+ | |S:22-30<br />B:15-25 | ||
+ | |S:35<br />B:30 | ||
+ | |[[7.62mm]] | ||
+ | |20 | ||
+ | |Assault Rifle | ||
+ | |5 | ||
+ | |5/6 | ||
+ | |- | ||
+ | |[[XL70E3]] | ||
+ | |[[Accurate]] | ||
+ | |25-35 | ||
+ | |S:50<br />B:35 | ||
+ | |[[5mm JHP]]<br />[[5mm AP]] | ||
+ | |45 | ||
+ | |Assault Rifle | ||
+ | |5 | ||
+ | |5/6 | ||
+ | |- | ||
+ | |[[Grenade pistol]] | ||
+ | |None | ||
+ | |35-60 | ||
+ | |20 | ||
+ | |[[40mm Grenade]] | ||
+ | |1 | ||
+ | |Pistol | ||
+ | |5 | ||
+ | |5 | ||
+ | |- | ||
+ | |[[M79 Grenade Launcher]] | ||
+ | |None | ||
+ | |50-90 | ||
+ | |25 | ||
+ | |[[40mm Grenade]] | ||
+ | |3 | ||
+ | |Rifle | ||
+ | |6 | ||
+ | |6 | ||
+ | |- | ||
+ | |[[Zip Gun]] | ||
+ | |None | ||
+ | |6-13 | ||
+ | |15 | ||
+ | |[[10mm JHP]]<br />[[10mm AP]] | ||
+ | |1 | ||
+ | |Pistol | ||
+ | |4 | ||
+ | |4 | ||
+ | |- | ||
+ | |[[Pipe Rifle]] | ||
+ | |None | ||
+ | |6-13 | ||
+ | |20 | ||
+ | |[[10mm JHP]]<br />[[10mm AP]] | ||
+ | |1 | ||
+ | |Rifle | ||
+ | |5 | ||
+ | |5 | ||
+ | |- | ||
+ | |[[PPK12 Gauss Pistol]] | ||
+ | |[[Accurate]] | ||
+ | |22-35 | ||
+ | |50 | ||
+ | |[[2mm EC]] | ||
+ | |12 | ||
+ | |Pistol | ||
+ | |4 | ||
+ | |4 | ||
+ | |- | ||
+ | |[[M72 Gauss Rifle]] | ||
+ | |[[Long Range]] | ||
+ | |30-45 | ||
+ | |53 | ||
+ | |[[2mm EC]] | ||
+ | |20 | ||
+ | |Rifle | ||
+ | |6 | ||
+ | |5 | ||
+ | |- | ||
+ | |[[Railway rifle]] | ||
+ | |[[Long Range]] | ||
+ | |25-30 | ||
+ | |25 | ||
+ | |[[.223 FMJ]] | ||
+ | |8 | ||
+ | |Pistol | ||
+ | |5 | ||
+ | |5 | ||
|} | |} | ||
− | |||
− | |||
[[Category:Skills]] | [[Category:Skills]] | ||
+ | [[Category:Weapons]] |
Latest revision as of 11:47, 18 June 2022
« Small Guns are the staple weapons choice of the post apocalyptic nuclear war survivor. Namely, you. »
- The Vault. |
Skill Small Guns | |
---|---|
| |
Modifies | Chance to hit using small guns. |
Initial level | 5% + (4% x Agility) |
Related perks | Bonus Ranged Damage, Bonus Rate of Fire |
Related traits | Fast Shot, One Hander, Small Frame, Hit the Gaps |
Small Guns is a category of firearms, as well as a skill related to them. Easy to find and to handle, with cheap and plentiful ammo, they are the best guns out there for beginners.
Small Guns offer various possibilities of gameplay, from close-range bursts to long-range sniping. Both low-level and high-level characters will find Small Guns useful. The first group will be happy to know that finding ammunition and weapons is easy, the second, with the use of some tactics, can be very deadly with advanced weapons.
A character's ability to hit a target with a Small Guns weapon relies on how much skill he has. The maximum skill one can have is 300%, but such extremes are rarely needed. Fighter characters with around 200% are valuable fighters already. Thanks to aimed shots, which allow the best of marksmen to hit another character from across the map, Small Guns are a weapon of choice for snipers.
In order to create higher-tier Small Guns, the Small Guns Profession is needed.
Most Small Guns deal Normal damages. However there are Grenade pistol and M79 Grenade Launcher dealing Explode damage and Shotguns can deal EMP or Fire type damage depending on ammo.
Note: You can Talk to the guard to get a bonus to the Small Guns skill to obtain 10 skill points in Small Guns skill.
List of Small Guns
This is the list of all the weapons relying on the Small Guns skill. Some of them include certain weapon perks intrinsic to their design: