Difference between revisions of "Brotherhood Armor"
From FOnline: Aftertimes
(→Obtaining) |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 22: | Line 22: | ||
|image=comba2a | |image=comba2a | ||
|count=1 | |count=1 | ||
− | |reqs=[[Profession: Armorer]]: 2 <br> [[Science]]: 150% | + | |reqs=[[Profession: Armorer]]: 2 <br> [[Science]]: 150% <br> |
|res=1 x [[File:Cbtarmor.gif|link=Combat Armor]] <br>18 x [[File:Armor ceramic.gif|link=Ceramic Plate]] <br>20 x [[File:Armor carbon.gif|link= Carbon Polymer]] <br>18 x [[File:Armor gore.gif|link=Goretex]] <br>18 x [[File:Armor polymer.gif|link= Polymers]] <br>17 x [[File:Armor_steel.gif|link= Steel Plate]] <br> | |res=1 x [[File:Cbtarmor.gif|link=Combat Armor]] <br>18 x [[File:Armor ceramic.gif|link=Ceramic Plate]] <br>20 x [[File:Armor carbon.gif|link= Carbon Polymer]] <br>18 x [[File:Armor gore.gif|link=Goretex]] <br>18 x [[File:Armor polymer.gif|link= Polymers]] <br>17 x [[File:Armor_steel.gif|link= Steel Plate]] <br> | ||
− | |tools= [[File:Machine1.png|link=Armor Machinery]] | + | |tools= [[File:Machine1.png|link=Armor Machinery]] <br> and <br> [[File:Blueprint.png|file:Blueprints]] <br> |
|xp=? | |xp=? | ||
}} | }} | ||
Line 34: | Line 34: | ||
*Can be found in [[New Reno]] and [[Warehouse]] lockers. | *Can be found in [[New Reno]] and [[Warehouse]] lockers. | ||
*Can pop-up as [[Trader Events]]. | *Can pop-up as [[Trader Events]]. | ||
+ | *Dungeons | ||
*By craft | *By craft | ||
Line 40: | Line 41: | ||
*[[Combat Armor]] | *[[Combat Armor]] | ||
*[[Combat Armor Mark II]] | *[[Combat Armor Mark II]] | ||
+ | |||
+ | [[Category:Profession: Armorer 2]] | ||
+ | [[Category:Blueprints]] |
Latest revision as of 00:41, 23 November 2018
Brotherhood Armor | ||
---|---|---|
A superior version of Combat Armor. The Brotherhood of Steel have made many improvements over the standard version. | ||
AC Bonus | 20 | |
Damage type | Damage Resistance | Damage Threshold |
Normal | 40 | 8 |
Laser | 70 | 8 |
Fire | 50 | 7 |
Plasma | 60 | 7 |
Explode | 40 | 8 |
Electrical | 60 | 6 |
Weight | 11339 grams | |
Base price | 15015 caps |
Crafting table | |
---|---|
x 1 | |
Requirements | Profession: Armorer: 2 Science: 150% |
Resources | 1 x 18 x 20 x 18 x 18 x 17 x |
Tools | and |
XP | ? |
This armor is possible to found and craft in-game. This armor is superior to Combat Armor and Combat Armor Mark II.
Obtaining
- You can find this armor in random footlockers, as well as in Caves.
- Can be found in New Reno and Warehouse lockers.
- Can pop-up as Trader Events.
- Dungeons
- By craft