Difference between revisions of "Enclave Combat Helmet"
From FOnline: Aftertimes
(4 intermediate revisions by 2 users not shown) | |||
Line 22: | Line 22: | ||
|image=Inv encca helmet | |image=Inv encca helmet | ||
|count=1 | |count=1 | ||
− | |reqs=[[Profession: Armorer]]: 2 <br> [[Science]]: 150% | + | |reqs=[[Profession: Armorer]]: 2 <br> [[Science]]: 150% <br> |
|res=1 x [[File:Combathelmet.gif|link=Combat Helmet]] <br>8 x [[File:Armor ceramic.gif|link=Ceramic Plate]] <br>18 x [[File:Armor carbon.gif|link= Carbon Polymer]] <br>9 x [[File:Armor gore.gif|link=Goretex]] <br>12 x [[File:Armor polymer.gif|link= Polymers]] <br>9 x [[File:Armor_steel.gif|link= Steel Plate]] <br> | |res=1 x [[File:Combathelmet.gif|link=Combat Helmet]] <br>8 x [[File:Armor ceramic.gif|link=Ceramic Plate]] <br>18 x [[File:Armor carbon.gif|link= Carbon Polymer]] <br>9 x [[File:Armor gore.gif|link=Goretex]] <br>12 x [[File:Armor polymer.gif|link= Polymers]] <br>9 x [[File:Armor_steel.gif|link= Steel Plate]] <br> | ||
− | |tools= [[File:Machine1.png|link=Armor Machinery]] | + | |tools= [[File:Machine1.png|link=Armor Machinery]] <br> and <br> [[File:Blueprint.png|file:Blueprints]] <br> |
|xp=? | |xp=? | ||
}} | }} | ||
Line 30: | Line 30: | ||
==Description== | ==Description== | ||
− | It | + | It is a dark black variant of the normal combat helmet. Improved with many polymers to increase its resistance compared to the normal combat helmet and the color resembles the combat helmets which enclave soldiers use. |
==Obtaining== | ==Obtaining== | ||
This helmet can be found in: | This helmet can be found in: | ||
− | * Caves | + | *Caves |
− | * [[Abandoned howitzer]] special encounter | + | *[[Abandoned howitzer]] special encounter |
− | * | + | *Random [[Footlocker]]s with a rare chance to be found stated. |
− | * Can be found in [[New Reno]] and [[Warehouse]] lockers | + | *Can be found in [[New Reno]] and [[Warehouse]] lockers |
*Can pop-up as [[Trader Events]]. | *Can pop-up as [[Trader Events]]. | ||
==See Also== | ==See Also== | ||
− | * [[Enclave Combat Helmet Mark II]] | + | *[[Enclave Combat Helmet Mark II]] |
− | * [[Enclave Armor]] | + | *[[Enclave Armor]] |
− | * [[Combat Helmet]] | + | *[[Combat Helmet]] |
− | * [[Combat Helmet Mark II]] | + | *[[Combat Helmet Mark II]] |
+ | *[[Brotherhood Helmet]] | ||
+ | |||
+ | [[Category:Profession: Armorer 2]] | ||
+ | [[Category:Blueprints]] |
Latest revision as of 18:17, 23 November 2018
Enclave Combat Helmet | ||
---|---|---|
This Enclave variant of the combat helmet offers good overall protection with laser target designation and fancy shielding glass. | ||
AC Bonus | 0 | |
Damage type | Damage Resistance | Damage Threshold |
Normal | 40% | 9 |
Laser | 65% | 9 |
Fire | 35% | 5 |
Plasma | 35% | 4 |
Explode | 45% | 9 |
Electrical | 55% | 3 |
Weight | 1134 grams | |
Base price | caps |
Crafting table | |
---|---|
x 1 | |
Requirements | Profession: Armorer: 2 Science: 150% |
Resources | 1 x 8 x 18 x 9 x 12 x 9 x |
Tools | and |
XP | ? |
Description
It is a dark black variant of the normal combat helmet. Improved with many polymers to increase its resistance compared to the normal combat helmet and the color resembles the combat helmets which enclave soldiers use.
Obtaining
This helmet can be found in:
- Caves
- Abandoned howitzer special encounter
- Random Footlockers with a rare chance to be found stated.
- Can be found in New Reno and Warehouse lockers
- Can pop-up as Trader Events.