Difference between revisions of "Advanced Power Armor"
From FOnline: Aftertimes
(→Obtaining) |
|||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 20: | Line 20: | ||
|cost=90000 | |cost=90000 | ||
}} | }} | ||
| + | |||
| + | |||
| + | Offers a +4 bonus to strength. | ||
| + | |||
| + | It gives -7% penalty to [[speedboost]]. | ||
==Obtaining== | ==Obtaining== | ||
| − | You can obtain it by craft or loot from Enclave Patrol's random encounters but in | + | You can obtain it by craft or loot from Enclave Patrol's random encounters but in broken condition (25% max). |
| − | + | *Can pop-up as [[Trader Events]]. | |
| − | * | + | *By Craft |
==See Also== | ==See Also== | ||
[[Adv. Power Armor MKII]] | [[Adv. Power Armor MKII]] | ||
| + | |||
| + | [[Category:Profession: Armorer 2]] | ||
| + | [[Category:Blueprints]] | ||
Latest revision as of 18:06, 7 November 2018
| Advanced Power Armor | ||
|---|---|---|
| | ||
| This powered armor is composed of lightweight metal alloys, reinforced with ceramic castings at key points. The motion-assist servo-motors appear to be high quality models as well. | ||
| AC Bonus | 30 | |
| Damage type | Damage Resistance | Damage Threshold |
| Normal | 55 | 15 |
| Laser | 90 | 19 |
| Fire | 70 | 16 |
| Plasma | 60 | 15 |
| Explode | 65 | 20 |
| Electrical | 60 | 15 |
| Weight | 40823 grams | |
| Base price | 90000 caps | |
Offers a +4 bonus to strength.
It gives -7% penalty to speedboost.
Obtaining
You can obtain it by craft or loot from Enclave Patrol's random encounters but in broken condition (25% max).
- Can pop-up as Trader Events.
- By Craft