Difference between revisions of "Small Guns"
Worldremaker (talk | contribs) |
Worldremaker (talk | contribs) (Stats updated, added Railway Rifle and Saiga-12 shotgun) |
||
Line 75: | Line 75: | ||
|[[Desert Eagle .44]] | |[[Desert Eagle .44]] | ||
|None | |None | ||
− | | | + | |16-25 |
− | | | + | |30 |
|[[.44 Magnum JHP]]<br />[[.44 Magnum FMJ]] | |[[.44 Magnum JHP]]<br />[[.44 Magnum FMJ]] | ||
|8 | |8 | ||
Line 85: | Line 85: | ||
|[[Desert Eagle (Exp. Mag.)]] | |[[Desert Eagle (Exp. Mag.)]] | ||
|None | |None | ||
− | | | + | |16-25 |
− | | | + | |30 |
|[[.44 Magnum JHP]]<br />[[.44 Magnum FMJ]] | |[[.44 Magnum JHP]]<br />[[.44 Magnum FMJ]] | ||
|10 | |10 | ||
Line 135: | Line 135: | ||
|[[10mm SMG|MP9 10mm SMG]] | |[[10mm SMG|MP9 10mm SMG]] | ||
|None | |None | ||
− | | | + | |12-18 |
|S:25<br />B:20 | |S:25<br />B:20 | ||
|[[10mm JHP]]<br />[[10mm AP]] | |[[10mm JHP]]<br />[[10mm AP]] | ||
Line 145: | Line 145: | ||
|[[Assault Rifle]] | |[[Assault Rifle]] | ||
|[[Long Range]] | |[[Long Range]] | ||
− | | | + | |20-30 |
|S:45<br />B:35 | |S:45<br />B:35 | ||
|[[5mm JHP]]<br />[[5mm AP]] | |[[5mm JHP]]<br />[[5mm AP]] | ||
Line 155: | Line 155: | ||
|[[Assault Rifle (Exp. Mag.)]] | |[[Assault Rifle (Exp. Mag.)]] | ||
|[[Long Range]] | |[[Long Range]] | ||
− | | | + | |20-30 |
|S:45<br />B:35 | |S:45<br />B:35 | ||
|[[5mm JHP]]<br />[[5mm AP]] | |[[5mm JHP]]<br />[[5mm AP]] | ||
Line 165: | Line 165: | ||
|[[Hunting Rifle]] | |[[Hunting Rifle]] | ||
|[[Long Range]] | |[[Long Range]] | ||
− | | | + | |15-22 |
|40 | |40 | ||
|[[.223 FMJ]] | |[[.223 FMJ]] | ||
Line 175: | Line 175: | ||
|[[Scoped Hunting Rifle]] | |[[Scoped Hunting Rifle]] | ||
|[[Scoped]] | |[[Scoped]] | ||
− | | | + | |15-22 |
− | | | + | |42 |
|[[.223 FMJ]] | |[[.223 FMJ]] | ||
|5 | |5 | ||
Line 185: | Line 185: | ||
|[[Sniper Rifle]] | |[[Sniper Rifle]] | ||
|[[Long Range]] | |[[Long Range]] | ||
− | | | + | |25-35 |
|50 | |50 | ||
|[[.223 FMJ]] | |[[.223 FMJ]] | ||
Line 225: | Line 225: | ||
|[[.44 Magnum Revolver]] | |[[.44 Magnum Revolver]] | ||
|None | |None | ||
− | | | + | |20-30 |
− | | | + | |20 |
|[[.44 Magnum JHP]]<br />[[.44 Magnum FMJ]] | |[[.44 Magnum JHP]]<br />[[.44 Magnum FMJ]] | ||
|6 | |6 | ||
Line 235: | Line 235: | ||
|[[.44 Magnum (Speed Load)]] | |[[.44 Magnum (Speed Load)]] | ||
|[[Fast Reload]] | |[[Fast Reload]] | ||
− | | | + | |20-30 |
|20 | |20 | ||
|[[.44 Magnum JHP]]<br />[[.44 Magnum FMJ]] | |[[.44 Magnum JHP]]<br />[[.44 Magnum FMJ]] | ||
Line 245: | Line 245: | ||
|[[Needler Pistol]] | |[[Needler Pistol]] | ||
|[[Penetrate]] | |[[Penetrate]] | ||
− | |15- | + | |15-20 |
|24 | |24 | ||
|[[HN Needler Cartridge]]<br />[[HN AP Needler Cartridge]] | |[[HN Needler Cartridge]]<br />[[HN AP Needler Cartridge]] | ||
Line 255: | Line 255: | ||
|[[H&K CAWS]] | |[[H&K CAWS]] | ||
|[[Penetrate]]<br />[[Knockback]] | |[[Penetrate]]<br />[[Knockback]] | ||
− | |20- | + | |20-30 |
|S:25<br />B:25 | |S:25<br />B:25 | ||
|[[12 Gauge Shotgun Shell]]<br />[[12 ga. Slug Shotgun Shells|12g Slugs]]<br />[[12 ga. Flechette Shotgun Shells|12g Flechette]]<br />[[12 ga. EMP Shotgun Shells|12g EMP Shells]]<br />[[12 ga. Gecko's Breath Shotgun Shells|12g Geckos Breath]] | |[[12 Gauge Shotgun Shell]]<br />[[12 ga. Slug Shotgun Shells|12g Slugs]]<br />[[12 ga. Flechette Shotgun Shells|12g Flechette]]<br />[[12 ga. EMP Shotgun Shells|12g EMP Shells]]<br />[[12 ga. Gecko's Breath Shotgun Shells|12g Geckos Breath]] | ||
Line 265: | Line 265: | ||
|[[Pancor Jackhammer]] | |[[Pancor Jackhammer]] | ||
|[[Penetrate]]<br />[[Knockback]] | |[[Penetrate]]<br />[[Knockback]] | ||
− | | | + | |20-28 |
− | |S: | + | |S:30<br />B:30 |
+ | |[[12 Gauge Shotgun Shell]]<br />[[12 ga. Slug Shotgun Shells|12g Slugs]]<br />[[12 ga. Flechette Shotgun Shells|12g Flechette]]<br />[[12 ga. EMP Shotgun Shells|12g EMP Shells]]<br />[[12 ga. Gecko's Breath Shotgun Shells|12g Geckos Breath]] | ||
+ | |20 | ||
+ | |Shotgun | ||
+ | |5 | ||
+ | |5/6 | ||
+ | |- | ||
+ | |[[Saiga-12]] | ||
+ | |[[Penetrate]]<br />[[Knockback]] | ||
+ | |15-65 | ||
+ | |S:30<br />B:30 | ||
|[[12 Gauge Shotgun Shell]]<br />[[12 ga. Slug Shotgun Shells|12g Slugs]]<br />[[12 ga. Flechette Shotgun Shells|12g Flechette]]<br />[[12 ga. EMP Shotgun Shells|12g EMP Shells]]<br />[[12 ga. Gecko's Breath Shotgun Shells|12g Geckos Breath]] | |[[12 Gauge Shotgun Shell]]<br />[[12 ga. Slug Shotgun Shells|12g Slugs]]<br />[[12 ga. Flechette Shotgun Shells|12g Flechette]]<br />[[12 ga. EMP Shotgun Shells|12g EMP Shells]]<br />[[12 ga. Gecko's Breath Shotgun Shells|12g Geckos Breath]] | ||
|20 | |20 | ||
Line 295: | Line 305: | ||
|[[H&K P90c]] | |[[H&K P90c]] | ||
|None | |None | ||
− | |15- | + | |15-20 |
|S:30<br />B:25 | |S:30<br />B:25 | ||
|[[10mm JHP]]<br />[[10mm AP]] | |[[10mm JHP]]<br />[[10mm AP]] | ||
Line 325: | Line 335: | ||
|[[FN FAL]] | |[[FN FAL]] | ||
|None | |None | ||
− | |14-22 | + | |S:19-26<br />B:14-22 |
|S:35<br />B:30 | |S:35<br />B:30 | ||
|[[7.62mm]] | |[[7.62mm]] | ||
Line 335: | Line 345: | ||
|[[FN FAL (Night Sight)]] | |[[FN FAL (Night Sight)]] | ||
|None | |None | ||
− | |9-18 | + | |S:19-26<br />B:9-18 |
|S:35<br />B:30 | |S:35<br />B:30 | ||
|[[7.62mm]] | |[[7.62mm]] | ||
Line 345: | Line 355: | ||
|[[FN FAL HPFA]] | |[[FN FAL HPFA]] | ||
|None | |None | ||
− | |15-25 | + | |S:22-30<br />B:15-25 |
|S:35<br />B:30 | |S:35<br />B:30 | ||
|[[7.62mm]] | |[[7.62mm]] | ||
Line 421: | Line 431: | ||
|Rifle | |Rifle | ||
|6 | |6 | ||
+ | |5 | ||
+ | |- | ||
+ | |[[Railway rifle]] | ||
+ | |[[Long Range]] | ||
+ | |25-30 | ||
+ | |25 | ||
+ | |[[.223 FMJ]] | ||
+ | |8 | ||
+ | |Pistol | ||
+ | |5 | ||
|5 | |5 | ||
|} | |} |
Latest revision as of 11:47, 18 June 2022
« Small Guns are the staple weapons choice of the post apocalyptic nuclear war survivor. Namely, you. »
- The Vault. |
Skill Small Guns | |
---|---|
| |
Modifies | Chance to hit using small guns. |
Initial level | 5% + (4% x Agility) |
Related perks | Bonus Ranged Damage, Bonus Rate of Fire |
Related traits | Fast Shot, One Hander, Small Frame, Hit the Gaps |
Small Guns is a category of firearms, as well as a skill related to them. Easy to find and to handle, with cheap and plentiful ammo, they are the best guns out there for beginners.
Small Guns offer various possibilities of gameplay, from close-range bursts to long-range sniping. Both low-level and high-level characters will find Small Guns useful. The first group will be happy to know that finding ammunition and weapons is easy, the second, with the use of some tactics, can be very deadly with advanced weapons.
A character's ability to hit a target with a Small Guns weapon relies on how much skill he has. The maximum skill one can have is 300%, but such extremes are rarely needed. Fighter characters with around 200% are valuable fighters already. Thanks to aimed shots, which allow the best of marksmen to hit another character from across the map, Small Guns are a weapon of choice for snipers.
In order to create higher-tier Small Guns, the Small Guns Profession is needed.
Most Small Guns deal Normal damages. However there are Grenade pistol and M79 Grenade Launcher dealing Explode damage and Shotguns can deal EMP or Fire type damage depending on ammo.
Note: You can Talk to the guard to get a bonus to the Small Guns skill to obtain 10 skill points in Small Guns skill.
List of Small Guns
This is the list of all the weapons relying on the Small Guns skill. Some of them include certain weapon perks intrinsic to their design: