Difference between revisions of "FN FAL (Night Sight)"
From FOnline: Aftertimes
| (4 intermediate revisions by 2 users not shown) | |||
| Line 19: | Line 19: | ||
|weight=4535 | |weight=4535 | ||
}} | }} | ||
| + | An assault rifle with a mounted night scope preferred to be used in night time operations. | ||
| + | |||
| + | == Obtained == | ||
| + | *By Craft | ||
| + | |||
{{Craft | {{Craft | ||
|image=fnfallow | |image=fnfallow | ||
| Line 25: | Line 30: | ||
|res=1 x [[File:fnfal.gif|link=FN FAL HPFA]] <br>15 x [[File:alloys2.gif|link=High Quality Alloys]] <br> 1 x [[File:Optics2.gif |link=Optic Scope]] | |res=1 x [[File:fnfal.gif|link=FN FAL HPFA]] <br>15 x [[File:alloys2.gif|link=High Quality Alloys]] <br> 1 x [[File:Optics2.gif |link=Optic Scope]] | ||
|tools=[[File:Machine2.png|link=SG Machinery]] | |tools=[[File:Machine2.png|link=SG Machinery]] | ||
| − | |xp= | + | |xp=? |
}} | }} | ||
| + | [[Category:Blueprints]] | ||
[[Category:Normal damage]] | [[Category:Normal damage]] | ||
[[Category:Two-handed weapons]] | [[Category:Two-handed weapons]] | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Latest revision as of 20:16, 3 December 2018
| FN FAL (Night Sight) | |
|---|---|
| | |
| This rifle has been more widely used by armed forces than any other rifle in history. It's a reliable assault weapon for any terrain or tactical situation. This weapon has been equipped with a night sight for greater night accuracy. | |
| Damage | 9 - 18 |
| Single | AP: 5, Range: 35. |
| Burst | AP: 6, Range: 30, Rounds: 10 |
| n/a | |
| Damage type | Normal |
| Ammo | 7.62mm |
| Ammo capacity | 20 |
| Strength required | 5 |
| Type | Two-handed |
| Weight | 4535 grams |
| Base price | 9000 caps |
An assault rifle with a mounted night scope preferred to be used in night time operations.
Obtained
- By Craft
| Crafting table | |
|---|---|
| | |
| Requirements | Profession: Gunsmith (Small Guns): 2 Small Guns: 250% Science: 200% Repair: 175% Blueprints |
| Resources | 1 x 15 x 1 x
|
| Tools |
|
| XP | ? |


