Difference between revisions of "Enclave Combat Helmet"
From FOnline: Aftertimes
| Line 35: | Line 35: | ||
This helmet can be found in: | This helmet can be found in: | ||
| − | * Caves | + | *Caves |
| − | * [[Abandoned howitzer]] special encounter | + | *[[Abandoned howitzer]] special encounter |
| − | * | + | *Random [[Footlocker]]s with a rare chance to be found stated. |
| − | * Can be found in [[New Reno]] and [[Warehouse]] lockers | + | *Can be found in [[New Reno]] and [[Warehouse]] lockers |
*Can pop-up as [[Trader Events]]. | *Can pop-up as [[Trader Events]]. | ||
==See Also== | ==See Also== | ||
| − | * [[Enclave Combat Helmet Mark II]] | + | *[[Enclave Combat Helmet Mark II]] |
| − | * [[Enclave Armor]] | + | *[[Enclave Armor]] |
| − | * [[Combat Helmet]] | + | *[[Combat Helmet]] |
| − | * [[Combat Helmet Mark II]] | + | *[[Combat Helmet Mark II]] |
| + | *[[Brotherhood Helmet]] | ||
[[Category:Profession: Armorer 2]] | [[Category:Profession: Armorer 2]] | ||
[[Category:Blueprints]] | [[Category:Blueprints]] | ||
Revision as of 17:15, 23 November 2018
| Enclave Combat Helmet | ||
|---|---|---|
| | ||
| This Enclave variant of the combat helmet offers good overall protection with laser target designation and fancy shielding glass. | ||
| AC Bonus | 0 | |
| Damage type | Damage Resistance | Damage Threshold |
| Normal | 40% | 9 |
| Laser | 65% | 9 |
| Fire | 35% | 5 |
| Plasma | 35% | 4 |
| Explode | 45% | 9 |
| Electrical | 55% | 3 |
| Weight | 1134 grams | |
| Base price | caps | |
| Crafting table | |
|---|---|
| | |
| Requirements | Profession: Armorer: 2 Science: 150% |
| Resources | 1 x 8 x 18 x 9 x 12 x 9 x |
| Tools | and |
| XP | ? |
Description
It's one of the unique, non-craftable variations of the Combat Helmet.
Obtaining
This helmet can be found in:
- Caves
- Abandoned howitzer special encounter
- Random Footlockers with a rare chance to be found stated.
- Can be found in New Reno and Warehouse lockers
- Can pop-up as Trader Events.




