Difference between revisions of "Combat Armor"
From FOnline: Aftertimes
| (3 intermediate revisions by 2 users not shown) | |||
| Line 22: | Line 22: | ||
|image=cbtarmor | |image=cbtarmor | ||
|count=1 | |count=1 | ||
| − | |reqs=[[Profession: Armorer]]: 2 <br> [[Repair]]: 130% | + | |reqs=[[Profession: Armorer]]: 2 <br> [[Repair]]: 130% <br> |
|res=5 x [[File:alloys2.gif|link=High Quality Alloys]] <br>1 x [[File:metal_trash2.gif|link=Metal Parts]] <br>1 x [[File:Fiber.gif|link= Fibers]] <br>1 x [[File:Fire_gecko_pelt_01.png|link=Fire Gecko Pelt]] | |res=5 x [[File:alloys2.gif|link=High Quality Alloys]] <br>1 x [[File:metal_trash2.gif|link=Metal Parts]] <br>1 x [[File:Fiber.gif|link= Fibers]] <br>1 x [[File:Fire_gecko_pelt_01.png|link=Fire Gecko Pelt]] | ||
| − | |tools=[[File:Adv_workbench.png|link=Advanced Workbench]] <br> or <br> [[File:Machine1.png|link=Armor Machinery]] | + | |tools=[[File:Adv_workbench.png|link=Advanced Workbench]] <br> or <br> [[File:Machine1.png|link=Armor Machinery]] <br> and <br> [[File:Blueprint.png|file:Blueprints]] <br> |
|xp=450 | |xp=450 | ||
}} | }} | ||
| Line 36: | Line 36: | ||
*NCR Army | *NCR Army | ||
*Can be found in [[New Reno]] and [[Warehouse]] lockers with a certain prefix. | *Can be found in [[New Reno]] and [[Warehouse]] lockers with a certain prefix. | ||
| − | * | + | *Random [[Footlocker]]s with a rare chance to be found stated. |
*By Craft | *By Craft | ||
| + | *Caves | ||
Crafted at an [[Advanced Workbench]].<br> | Crafted at an [[Advanced Workbench]].<br> | ||
| − | |||
==See Also== | ==See Also== | ||
Latest revision as of 17:14, 23 November 2018
| Combat Armor | ||
|---|---|---|
| ||
| High tech armor, made out of advanced defensive polymers. | ||
| AC Bonus | -20 | |
| Damage type | Damage Resistance | Damage Threshold |
| Normal | 40 | 5 |
| Laser | 60 | 6 |
| Fire | 25 | 3 |
| Plasma | 50 | 4 |
| Explode | 40 | 5 |
| Electrical | 45 | 2 |
| Weight | 9071 grams | |
| Base price | 10095 caps | |
| Crafting table | |
|---|---|
x 1
| |
| Requirements | Profession: Armorer: 2 Repair: 130% |
| Resources | 5 x 1 x 1 x 1 x
|
| Tools | or and |
| XP | 450 |
Obtaining
NPCs in the following encounters are known to wear this armor:
- Hub Patrol
- Vault City Patrol
- BoS Initiate Patrol
- Bounty Hunters
- NCR Army
- Can be found in New Reno and Warehouse lockers with a certain prefix.
- Random Footlockers with a rare chance to be found stated.
- By Craft
- Caves
Crafted at an Advanced Workbench.





