Difference between revisions of "Combat Armor Mark II"
From FOnline: Aftertimes
| (One intermediate revision by the same user not shown) | |||
| Line 31: | Line 31: | ||
*NCR Army | *NCR Army | ||
*Renegades | *Renegades | ||
| + | |||
*You can buy this armor from [[Merchants|merchants]] | *You can buy this armor from [[Merchants|merchants]] | ||
*Can be found in [[New Reno]] and [[Warehouse]] lockers with a certain prefix. | *Can be found in [[New Reno]] and [[Warehouse]] lockers with a certain prefix. | ||
| − | + | *Caves | |
==See Also== | ==See Also== | ||
| + | *[[Combat Armor]] | ||
*[[Combat Helmet Mark II]] | *[[Combat Helmet Mark II]] | ||
| − | *[[ | + | *[[NCR Ranger Armor]] |
| + | *[[Enclave Armor]] | ||
*[[Brotherhood Armor]] | *[[Brotherhood Armor]] | ||
[[Category:Profession: Armorer 2]] | [[Category:Profession: Armorer 2]] | ||
[[Category:Blueprints]] | [[Category:Blueprints]] | ||
Latest revision as of 17:12, 23 November 2018
| Combat Armor Mark II | ||
|---|---|---|
| ||
| High tech armor, made out of advanced defensive polymers. | ||
| AC Bonus | -20 | |
| Damage type | Damage Resistance | Damage Threshold |
| Normal | 40 | 6 |
| Laser | 65 | 7 |
| Fire | 30 | 4 |
| Plasma | 50 | 5 |
| Explode | 40 | 6 |
| Electrical | 50 | 3 |
| Weight | 11339 grams | |
| Base price | 13035 caps | |
| Crafting table | |
|---|---|
x 1
| |
| Requirements | Profession: Armorer: 2 Science: 140% |
| Resources | 1 x 11 x 11 x 14 x 16 x 16 x |
| Tools | and |
| XP | ? |
Obtaining
NPCs in the following encounters are known to wear this armor:
- NCR Army
- Renegades
- You can buy this armor from merchants
- Can be found in New Reno and Warehouse lockers with a certain prefix.
- Caves






