Difference between revisions of "Enclave Armor"
From FOnline: Aftertimes
| (2 intermediate revisions by 2 users not shown) | |||
| Line 22: | Line 22: | ||
|image=Inv_encca | |image=Inv_encca | ||
|count=1 | |count=1 | ||
| − | |reqs=[[Profession: Armorer]]: 2 <br> [[Science]]: 150% | + | |reqs=[[Profession: Armorer]]: 2 <br> [[Science]]: 150% <br> |
|res=1 x [[File:Cbtarmor.gif|link=Combat Armor]] <br>14 x [[File:Armor ceramic.gif|link=Ceramic Plate]] <br>20 x [[File:Armor carbon.gif|link= Carbon Polymer]] <br>21 x [[File:Armor gore.gif|link=Goretex]] <br>20 x [[File:Armor polymer.gif|link= Polymers]] <br>17 x [[File:Armor_steel.gif|link= Steel Plate]] <br> | |res=1 x [[File:Cbtarmor.gif|link=Combat Armor]] <br>14 x [[File:Armor ceramic.gif|link=Ceramic Plate]] <br>20 x [[File:Armor carbon.gif|link= Carbon Polymer]] <br>21 x [[File:Armor gore.gif|link=Goretex]] <br>20 x [[File:Armor polymer.gif|link= Polymers]] <br>17 x [[File:Armor_steel.gif|link= Steel Plate]] <br> | ||
| − | |tools= [[File:Machine1.png|link=Armor Machinery]] | + | |tools= [[File:Machine1.png|link=Armor Machinery]] <br> and <br> [[File:Blueprint.png|file:Blueprints]] <br> |
|xp=? | |xp=? | ||
}} | }} | ||
| Line 36: | Line 36: | ||
*[[Caves]] | *[[Caves]] | ||
*[[Abandoned howitzer]] [[Special Encounter]] | *[[Abandoned howitzer]] [[Special Encounter]] | ||
| − | *Random [[Footlocker]]s | + | *Random [[Footlocker]]s with a rare chance to be found stated. |
*Can be found in [[New Reno]] and [[Warehouse]] lockers | *Can be found in [[New Reno]] and [[Warehouse]] lockers | ||
*Can pop-up as [[Trader Events]]. | *Can pop-up as [[Trader Events]]. | ||
Latest revision as of 17:11, 23 November 2018
| Enclave Armor | ||
|---|---|---|
| ||
| The prototype of a superior version of Combat Armor, developed by the Enclave. It's advenced polycarbon materials allow it to a better protection against energy attacks. | ||
| AC Bonus | -20 | |
| Damage type | Damage Resistance | Damage Threshold |
| Normal | 40 | 6 |
| Laser | 70 | 8 |
| Fire | 30 | 4 |
| Plasma | 55 | 6 |
| Explode | 40 | 6 |
| Electrical | 55 | 5 |
| Weight | 11339 grams | |
| Base price | caps | |
| Crafting table | |
|---|---|
x 1
| |
| Requirements | Profession: Armorer: 2 Science: 150% |
| Resources | 1 x 14 x 20 x 21 x 20 x 17 x |
| Tools | and |
| XP | ? |
Description
It's one of the 3 unique, hard-craftable variations of Combat Armor. It's slightly better than the first version, mainly about resisting laser/plasma/electrical damage.
Obtaining
This rare armor can be found in:
- Caves
- Abandoned howitzer Special Encounter
- Random Footlockers with a rare chance to be found stated.
- Can be found in New Reno and Warehouse lockers
- Can pop-up as Trader Events.
- By craft






