Difference between revisions of "H&K G11E"
From FOnline: Aftertimes
(7 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
|params1=AP: 6, Range: 35, Rounds: 9 | |params1=AP: 6, Range: 35, Rounds: 9 | ||
|params2= | |params2= | ||
− | |ammo=[[4.7mm Caseless]] | + | |ammo=[[File:4 7mm.gif|link=4.7mm Caseless]] |
|holder=45 | |holder=45 | ||
|minst=6 | |minst=6 | ||
Line 22: | Line 22: | ||
|image=hkg11e | |image=hkg11e | ||
|count=1 | |count=1 | ||
− | |reqs=[[Profession: Gunsmith (Small Guns)]]: 2 <br> [[Small Guns]]: 250%<br> [[Science]]: 175% <br> [[Repair]]: 175% | + | |reqs=[[Profession: Gunsmith (Small Guns)]]: 2 <br> [[Small Guns]]: 250%<br> [[Science]]: 175% <br> [[Repair]]: 175% <br> |
− | |res= | + | |res=1 x [[File:Hkg11.gif|link=H&K G11]] <br> 11 x [[File:metal_trash2.gif|link=Metal Parts]] <br> 4 x [[File:alloys.gif|link=Alloys]] <br> 11 x [[File:metal_trash.gif|link=Good Metal Parts]] <br> 8 x [[File:alloys2.gif|link=High Quality Alloys]] <br> 9 x [[File:Pump2.gif|link=Junk]] <br> 1 x [[File:Optics2.gif|link=Optic Scope]] <br> |
− | |tools=[[File:Machine2.png|link=SG Machinery]] | + | |tools=[[File:Machine2.png|link=SG Machinery]] <br> and <br> [[File:Plans-Green.png|link=Blueprints]] |
|xp=? | |xp=? | ||
}} | }} | ||
Line 33: | Line 33: | ||
== Obtaining == | == Obtaining == | ||
*Found in Caves | *Found in Caves | ||
+ | *Can pop-up as [[Trader Events]]. | ||
+ | *Dungeons | ||
+ | *by Craft | ||
==Notes== | ==Notes== | ||
Line 38: | Line 41: | ||
==See Also== | ==See Also== | ||
− | [[H&K G11]] | + | *[[H&K G11]] |
+ | *[[Vindicator Minigun]] | ||
+ | *[[4.7mm Caseless]] | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category:Single-handed weapons]] | [[Category:Single-handed weapons]] | ||
[[Category:Normal damage]] | [[Category:Normal damage]] |
Latest revision as of 18:05, 23 November 2018
H&K G11E | |
---|---|
This gun revolutionized assault weapon design. The weapon fires a case-less cartridge consisting of a block of propellant with a bullet buried inside. The resultant weight and space savings allow this weapon to have a very high magazine capacity. | |
Damage | 27 - 41 |
Single | AP: 5, Range: 40 |
Burst | AP: 6, Range: 35, Rounds: 9 |
n/a | |
Damage type | Normal |
Ammo | |
Ammo capacity | 45 |
Strength required | 6 |
Type | One-handed |
Weight | 3628 grams |
Base price | 13000 caps |
Crafting table | |
---|---|
x 1 | |
Requirements | Profession: Gunsmith (Small Guns): 2 Small Guns: 250% Science: 175% Repair: 175% |
Resources | 1 x 11 x 4 x 11 x 8 x 9 x 1 x |
Tools | and |
XP | ? |
Contents
Advantages
- Accurate is a weapon perk which increases the chance to hit by 20%.
Obtaining
- Found in Caves
- Can pop-up as Trader Events.
- Dungeons
- by Craft
Notes
- Shows the smg model when equipped