Difference between revisions of "Combat Helmet Mark II"
From FOnline: Aftertimes
(2 intermediate revisions by 2 users not shown) | |||
Line 22: | Line 22: | ||
|image=Camk2helmet.png | |image=Camk2helmet.png | ||
|count=1 | |count=1 | ||
− | |reqs=[[Profession: Armorer]]: 2 <br> [[Science]]: 140% | + | |reqs=[[Profession: Armorer]]: 2 <br> [[Science]]: 140% <br> |
− | |res=1 x [[File:Combathelmet.gif|link=Combat Helmet]] <br>7 x [[File:Armor ceramic.gif|link=Ceramic Plate]] <br>7 x [[File:Armor carbon.gif|link= Carbon Polymer]] <br>6 x [[File:Armor gore.gif|link=Goretex]] <br>14 x [[File:Armor polymer.gif|link= Polymers]] <br>6 x [[File:Armor_steel.gif|link= Steel Plate]] <br> | + | |res=1 x [[File:Combathelmet.gif|link=Combat Helmet]] <br>7 x [[File:Armor ceramic.gif|link=Ceramic Plate]] <br>7 x [[File:Armor carbon.gif|link= Carbon Polymer]] <br>6 x [[File:Armor gore.gif|link=Goretex]] <br>14 x [[File:Armor polymer.gif|link= Polymers]] <br>6 x [[File:Armor_steel.gif|link= Steel Plate]] <br> and <br> [[File:Blueprint.png|file:Blueprints]] <br> |
|tools= [[File:Machine1.png|link=Armor Machinery]] | |tools= [[File:Machine1.png|link=Armor Machinery]] | ||
|xp=? | |xp=? | ||
Line 32: | Line 32: | ||
==Obtaining== | ==Obtaining== | ||
NPCs in the following encounters are known to wear this helmet: | NPCs in the following encounters are known to wear this helmet: | ||
− | * NCR Army | + | *NCR Army |
+ | *Renegades | ||
+ | |||
* Can be found in [[New Reno]] and [[Warehouse]] lockers with a certain prefix . | * Can be found in [[New Reno]] and [[Warehouse]] lockers with a certain prefix . | ||
Line 40: | Line 42: | ||
==See Also== | ==See Also== | ||
* [[Combat Helmet]] | * [[Combat Helmet]] | ||
+ | * [[Combat Armor Mark II]] | ||
+ | |||
+ | [[Category:Profession: Armorer 2]] | ||
+ | [[Category:Blueprints]] |
Latest revision as of 00:39, 23 November 2018
Combat Helmet MK II | ||
---|---|---|
This helmet is a sturdier version of its predecessor, the combat helmet. Shaded protection glasses and a working radio are just two of its minor, yet very useful upgrades. | ||
AC Bonus | 0 | |
Damage type | Damage Resistance | Damage Threshold |
Normal | 40 | 6 |
Laser | 40 | 6 |
Fire | 35 | 5 |
Plasma | 35 | 4 |
Explode | 45 | 9 |
Electrical | 35 | 3 |
Weight | 1134 grams | |
Base price | to do caps |
Crafting table | |
---|---|
x 1 | |
Requirements | Profession: Armorer: 2 Science: 140% |
Resources | 1 x 7 x 7 x 6 x 14 x 6 x and |
Tools | |
XP | ? |
Advantages
Has a built in radio, can be used for communication.
Obtaining
NPCs in the following encounters are known to wear this helmet:
- NCR Army
- Renegades
Also you can buy this helmet from Merchants