Difference between revisions of "Brotherhood Armor"
From FOnline: Aftertimes
(→Obtaining) |
|||
| Line 35: | Line 35: | ||
*Can pop-up as [[Trader Events]]. | *Can pop-up as [[Trader Events]]. | ||
*By craft | *By craft | ||
| + | *Can pop-up as [[Trader Events]]. | ||
| + | |||
==See Also== | ==See Also== | ||
*[[Brotherhood Combat Helmet]] | *[[Brotherhood Combat Helmet]] | ||
*[[Combat Armor]] | *[[Combat Armor]] | ||
*[[Combat Armor Mark II]] | *[[Combat Armor Mark II]] | ||
Revision as of 19:44, 3 March 2018
| Brotherhood Armor | ||
|---|---|---|
| ||
| A superior version of Combat Armor. The Brotherhood of Steel have made many improvements over the standard version. | ||
| AC Bonus | 20 | |
| Damage type | Damage Resistance | Damage Threshold |
| Normal | 40 | 8 |
| Laser | 70 | 8 |
| Fire | 50 | 7 |
| Plasma | 60 | 7 |
| Explode | 40 | 8 |
| Electrical | 60 | 6 |
| Weight | 11339 grams | |
| Base price | 15015 caps | |
| Crafting table | |
|---|---|
x 1
| |
| Requirements | Profession: Armorer: 2 Science: 150% Blueprints |
| Resources | 1 x 18 x 20 x 18 x 18 x 17 x |
| Tools |
|
| XP | ? |
This armor is possible to found and craft in-game. This armor is superior to Combat Armor and Combat Armor Mark II.
Obtaining
- You can find this armor in random footlockers, as well as in Caves.
- Can be found in New Reno and Warehouse lockers.
- Can pop-up as Trader Events.
- By craft
- Can pop-up as Trader Events.






