Difference between revisions of "Toughness"
From FOnline: Aftertimes
Worldremaker (talk | contribs) (Created page with "{{Perk |name=Toughness |image=Toughness.gif |reqs=Level 6, Endurance 4 |ranks=1 }}''When you are tough, you take less damage. This perk adds 5% to your general...") |
Worldremaker (talk | contribs) |
||
Line 11: | Line 11: | ||
==See also== | ==See also== | ||
* [[Adrenaline Rush]] | * [[Adrenaline Rush]] | ||
− | |||
[[Category:Perks]] | [[Category:Perks]] | ||
[[Category:Level Perks]] | [[Category:Level Perks]] | ||
[[Category:Level 6 Perks]] | [[Category:Level 6 Perks]] |
Revision as of 07:50, 5 May 2017
Perk Toughness | |
---|---|
| |
Requirements | Level 6, Endurance 4 |
Ranks | 1 |
Note: This perk only increases one's resistance to physical damage done by fists, nonelectric melee weapons, rocks, and bullets.