Difference between revisions of "Steel Plate"
From FOnline: Aftertimes
(11 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
|image=armor_steel | |image=armor_steel | ||
|count=1 | |count=1 | ||
− | |reqs=[[ | + | |reqs=[[Repair]]: 75% and [[Science]]: 75% |
|res=5 x [[File:Metal trash.gif|link=Good Metal Parts]] <br>3 x [[File:Alloys2.gif|link=High Quality Alloys]] <br> | |res=5 x [[File:Metal trash.gif|link=Good Metal Parts]] <br>3 x [[File:Alloys2.gif|link=High Quality Alloys]] <br> | ||
− | |tools= | + | |tools=[[File:Machine6.png|link=Professional machinery]] |
− | |xp= | + | |xp=20 |
}} | }} | ||
A tough steel plate. Extremely heavy, yet also providing adequate increased protection against most firearms. The reflective properies also contribute to increased laser weapon resistance. | A tough steel plate. Extremely heavy, yet also providing adequate increased protection against most firearms. The reflective properies also contribute to increased laser weapon resistance. | ||
− | == Obtaining | + | '''Weight''': 620 grams |
− | *[[Crafting|Craft]] them from [[Resources]] at a [[ | + | == Obtaining Steel Plate== |
+ | *[[Crafting|Craft]] them from [[Resources]] at a [[Professional machinery]]. | ||
*Purchase them from [[Merchants]]. | *Purchase them from [[Merchants]]. | ||
− | *Can be obtained after [[Dismantling|disassembling]] | + | *Can be obtained after [[Dismantling|disassembling]] armors that need Steel Plate to be crafted. |
+ | *Merchants | ||
== Uses == | == Uses == | ||
− | Alloys are used to make different types of | + | Alloys are used to make different types of [[Armor]]. |
− | The following items need | + | The following items need Steel Plate to be crafted : |
− | *[[. | + | *[[Adv. Power Helmet MKII]] |
− | *[[. | + | *[[Adv. Power Armor MKII]] |
− | *[[ | + | *[[Advanced Power Helmet]] |
− | *[[ | + | *[[Hardened Power Armor]] |
− | *[[ | + | *[[Hardened Power Helmet]] |
− | *[[ | + | *[[NCR Ranger Armor]] |
− | *[[ | + | *[[NCR Ranger Helmet]] |
− | *[[Combat | + | *[[Desert Combat Helmet]] |
− | *[[Desert | + | *[[Desert Combat Armor]] |
− | *[[ | + | *[[Enclave Combat Helmet]] |
− | *[[ | + | *[[Enclave Armor]] |
− | *[[ | + | *[[Brotherhood Armor]] |
− | *[[ | + | *[[Brotherhood Combat Helmet]] |
− | *[[ | + | *[[Combat Helmet Mark II]] |
− | *[[ | + | *[[Combat Armor Mark II]] |
− | + | *[[Metal Armor Mark III]] | |
− | |||
− | |||
− | |||
− | |||
− | *[[Metal Armor | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==See Also== | ==See Also== |
Latest revision as of 16:55, 21 July 2018
Crafting table | |
---|---|
x 1 | |
Requirements | Repair: 75% and Science: 75% |
Resources | 5 x 3 x |
Tools | |
XP | 20 |
A tough steel plate. Extremely heavy, yet also providing adequate increased protection against most firearms. The reflective properies also contribute to increased laser weapon resistance.
Weight: 620 grams
Obtaining Steel Plate
- Craft them from Resources at a Professional machinery.
- Purchase them from Merchants.
- Can be obtained after disassembling armors that need Steel Plate to be crafted.
- Merchants
Uses
Alloys are used to make different types of Armor.
The following items need Steel Plate to be crafted :
- Adv. Power Helmet MKII
- Adv. Power Armor MKII
- Advanced Power Helmet
- Hardened Power Armor
- Hardened Power Helmet
- NCR Ranger Armor
- NCR Ranger Helmet
- Desert Combat Helmet
- Desert Combat Armor
- Enclave Combat Helmet
- Enclave Armor
- Brotherhood Armor
- Brotherhood Combat Helmet
- Combat Helmet Mark II
- Combat Armor Mark II
- Metal Armor Mark III