Difference between revisions of "2mm EC"
From FOnline: Aftertimes
Worldremaker (talk | contribs) (Image corrections) |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 12: | Line 12: | ||
}} | }} | ||
| − | Ammunition for Gauss weapons | + | Ammunition for Gauss weapons. EC is electromagnetic cartridge. |
== Obtaining == | == Obtaining == | ||
| Line 24: | Line 24: | ||
*[[PPK12 Gauss Pistol]] | *[[PPK12 Gauss Pistol]] | ||
*[[M72 Gauss Rifle]] | *[[M72 Gauss Rifle]] | ||
| + | |||
| + | {{Craft | ||
| + | |image=2mmec | ||
| + | |count=5 | ||
| + | |reqs=[[Profession: Gunsmith (Small Guns)]]: 2<br>[[Blueprint]]<br>[[Small Guns]]: 250%<br>[[Science]]: 175%<br> | ||
| + | |res=10 x [[File:Metal_trash.gif|link=Good Metal Parts]] <br>5 x [[File:Alloys2.gif|link=High Quality Alloys]] <br> 7 x[[File:pump2.gif|link=Junk]] <br>3 x [[File:elparts2.gif|link=High Quality Electronic Parts]] <br> | ||
| + | |tools= [[File:Workbench1.png|link=Ammunition workbench]]<br> | ||
| + | |xp=450 | ||
| + | }} | ||
[[Category:Ammunition]] | [[Category:Ammunition]] | ||
| + | [[Category:Craftable items]] | ||
Latest revision as of 08:06, 18 June 2022
| 2mm EC | |
|---|---|
| | |
| Ammunition. | |
| Caliber | 2mm |
| AC modifier | -30 |
| DR modifier | -20 |
| Damage adj | 3/2 |
| Weight | 8 grams |
| Base price | 20 caps |
Ammunition for Gauss weapons. EC is electromagnetic cartridge.
Obtaining
- From magic lockers in Reno and Warehouse with a 2% chance to spawn.
- From footlockers in random encounters on city tiles (Found in very small ammounts,~7 2mm EC)
- Can pop-up as Trader Events.
- By Craft
Weapons Using 2mm EC Ammunition
| Crafting table | |
|---|---|
| | |
| Requirements | Profession: Gunsmith (Small Guns): 2 Blueprint Small Guns: 250% Science: 175% |
| Resources | 10 x 5 x 7 x 3 x |
| Tools | ![]() |
| XP | 450 |




