Armor

From FOnline: Aftertimes
Jump to: navigation, search
Body Armor
Armor AC No
DR
No
DT
La
DR
La
DT
Fi
DR
Fi
DT
Pl
DR
Pl
DT
Ex
DR
Ex
DT
El
DR
El
DT
Crit
%
Crit
Pw
(kg)
Vault Suit 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robe 0 15 0 25 0 10 0 10 0 15 0 40 0 -5 0 0
Robes 15 20 0 25 0 10 0 10 0 20 0 40 0 -5 0 0
Police Uniform 0 35 5 30 5 35 6 30 4 35 7 30 5 -10 -10 5
Pants -20 40 6 65 7 30 4 50 5 40 6 50 3 -10 -10 4
Leather Jacket 0 20 0 20 0 20 0 10 0 20 0 30 0 -5 -5 3
Combat Leather Jacket 0 30 2 20 0 40 4 10 0 30 2 30 0 -5 -5 3
Leather Armor -10 25 3 20 0 30 3 10 0 30 3 30 0 -10 -5 4
Leather Armor Mark II -10 30 4 20 0 35 4 10 0 35 4 40 1 -10 -5 5
Metal Armor -30 25 2 75 6 10 0 20 4 20 1 0 0 -5 -10 16
Metal Armor Mark II -30 30 3 80 7 10 0 25 4 25 2 10 1 -5 -10 16
Metal Armor Mark III -35 60 3 80 9 15 0 0 4 0 2 0 0 -5 -10 16
Tesla Armor -30 25 3 85 10 10 0 75 10 20 1 80 12 -5 -10 16
Bridgekeeper's Robes 0 45 5 60 8 30 4 50 4 40 6 50 2 -10 -10 5
Combat Armor -20 40 5 60 6 25 3 50 4 40 5 45 2 -10 -10 9
NCR Ranger Armor -20 40 7 65 7 30 4 50 5 40 6 50 3 -10 -10 9
Desert Combat Armor -25 40 5 60 6 25 3 50 4 65 9 45 2 -15 -15 9
Combat Armor Mark II -20 40 6 65 7 30 4 50 5 40 6 50 3 -10 -10 11
Brotherhood Armor -20 40 8 70 8 50 7 60 7 40 8 60 6 -10 -10 11
Enclave Armor -20 40 6 70 8 30 4 55 6 40 6 55 5 -10 -10 11
Power Armor -5 40 12 80 18 60 12 40 10 50 20 40 12 -15 -15 39
Hardened Power Armor -5 50 13 90 19 70 14 50 13 60 20 50 13 -15 -15 55
Advanced Power Armor -5 55 15 90 19 70 16 60 15 65 20 60 15 -15 -15 41
Adv. Power Armor MKII -5 60 18 90 19 70 16 60 18 70 20 75 15 -15 -15 46
Headgear
Armor AC No
DR
No
DT
La
DR
La
DT
Fi
DR
Fi
DT
Pl
DR
Pl
DT
Ex
DR
Ex
DT
El
DR
El
DT
Crit
%
Crit
Pw
(kg) Other Notes
Leather Helmet 0 20 0 20 0 10 0 10 0 20 0 15 0 -10 -5 1
Combat Leather Helmet 0 30 2 20 0 25 2 10 0 20 0 15 0 -10 -5 1
Leather Armor Helmet 0 25 2 20 0 20 0 10 0 20 0 15 0 -20 -5 1
Leather Armor Helmet Mark II 0 25 3 20 1 25 1 10 1 25 1 20 1 -20 -5 1
Metal Mask 0 30 4 55 4 10 4 20 4 25 4 0 0 -10 -10 2
Metal Mask Mark II 0 35 4 55 5 15 4 25 4 30 4 10 1 -10 -10 2
Tesla Helmet 0 20 4 90 19 10 4 80 10 20 4 80 12 -10 -10 3
Combat Helmet 0 40 5 35 5 25 3 35 3 40 5 30 2 -20 -10 1
Combat Helmet Mark II 0 40 7 40 6 35 5 35 4 45 9 35 3 -20 -10 1
Brotherhood Combat Helmet 0 40 8 45 4 50 7 40 5 35 4 40 8 -10 -10 1
NCR Ranger Helmet 0 40 7 40 6 35 5 35 4 45 9 35 3 -20 -10 1
Desert Combat Helmet 0 40 5 35 5 30 4 35 3 40 62 35 2 -15 -15  ?
Enclave Combat Helmet 0 40 6 40 6 35 5 35 4 55 3 45 9 -10 -10 1
Enclave Combat Helmet Mark II 0 40 8 70 8 50 7 60 7 40 8 60 6 -20 -10 1
Power Helmet 0 40 12 80 18 60 12 40 10 50 20 40 6 -30 -15 1
Hardened Power Helmet 0 50 13 90 19 70 14 50 13 60 20 50 7 -30 -15 1
Goggles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 All Eye attacks are Redirected to the Head
Mirrored Shades 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 +1 CHA
Inventory picture Armor name(s) Characters look
Vsuit.gif Vault Suit

Bluesuit

Hmjmpsaa sw.gifHMLJMPAA sw.gifNfvaltaa sw.gif
Inv srobe.gif Robe Narobeaa sw.gif
Robeinv.gif Robes Harobeaa sw.gif
Robeinv.gif Police Uniform Police.gif
Maxinv.gif Leather Jacket, LJ Hmmaxxaa sw.gif Hmlmaxaa sw.gif Hfmaxxaa sw.gif
Leather helmet.gif Leather Helmet Hmmaxxaa sw.gif Hmlmaxaa sw.gif Hfmaxxaa sw.gif
Spleathr.gif Combat Leather Jacket

CLJ

Hmmaxxaa sw.gif Hmlmaxaa sw.gif Hfmaxxaa sw.gif
Combat leather helmet.gif Combat Leather Helmet Hmmaxxaa sw.gif Hmlmaxaa sw.gif Hfmaxxaa sw.gif
Ltharmor.gif Leather Armor

LA

Hmlthraa sw.gif HMLLTHAA sw.gif Hflthraa sw.gif
Lahelmet.gif Leather Armor Helmet

LA Helmet

Hmlthraa sw.gif HMLLTHAA sw.gif Hflthraa sw.gif
Ltharmr2.gif Leather Armor Mark II

Leather Armor MKII, LAMKII

HMLTHRMKIIAA sw.gif HMLLTHAA sw.gif HFLTHRMKIIAA sw.gif
Lahelmetmk2.gif Leather Armor Helmet Mark II

Leather Armor Helmet MKII, LA Helmet MKII

HMLTHRMKIIAA sw.gif HMLLTHAA sw.gif HFLTHRMKIIAA sw.gif
Mtlarmor.gif Metal Armor

MA

Hmmetlaa sw.gif HMLMETAA sw.gif Hfmetlaa sw.gif
Metmask122.png Metal Mask

Metal Helmet

Hmmetlaa sw.gif HMLMETAA sw.gif Hfmetlaa sw.gif
Mtlarmr2.gif Metal Armor Mark II,

Metal Armor MKII Metal Armor MK2 MAMKII MAMK2

Hmmetlaa sw.gif HMLMETAA sw.gif Hfmetlaa sw.gif
Metal mask mk2.gif Metal Mask Mark II

Metal Helmet Mark II,

Hmmetlaa sw.gif HMLMETAA sw.gif Hfmetlaa sw.gif
Metalarmormk3.png Metal Armor Mark III,

Metal Armor MKIII Metal Armor MK3 MAMKIII MAMK3

Hmmetlaa sw.gif HMLMETAA sw.gif Hfmetlaa sw.gif
Tesla.gif Tesla Armor Hmmetlaa sw.gif HMMETLAA sw.gif Hfmetlaa sw.gif
Teslahelmet.gif Tesla Helmet Hmmetlaa sw.gif HMMETLAA sw.gif Hfmetlaa sw.gif
Robeinv.gif Bridgekeeper's Robes Harobeaa sw.gif
Cbtarmor.gif Combat Armor

CA

Hmcmbtaa sw.gif Hfcmbtaa sw.gif
Combathelmet.gif Combat Helmet Hmcmbtaa sw.gif Hfcmbtaa sw.gif
Cmbdmr.gif NCR Ranger Armor

Rangers CA

HMCMBDAA sw.gif HFCMBDAA sw.gif
Rsz ncr combat helmet inv.gif NCR Ranger Helmet

Rangers CA Helmet

HMCMBDAA sw.gif HFCMBDAA sw.gif
Desertcombatarmor.png Desert Combat Armor

Desert CA

HMDSRTAA sw.gif HFDSRTAA sw.gif
Desertcombathelmet.png Desert Combat Helmet

Desert CA Helmet

HMDSRTAA sw.gif HFDSRTAA sw.gif
Cbtarmr2.gif Combat Armor Mark II

CA MKII

Hmcmblaa sw.gif Hfcablaa sw.gif
Camk2helmet.png Combat Helmet Mark II

CA Helmet MKII

Hmcmblaa sw.gif Hfcablaa sw.gif
Comba2a.gif Brotherhood Armor

Brotherhood Combat Armor, BoS CA

HMCMSMAA sw.gif HFCMSMAA sw.gif
Boscombathelmet.png Brotherhood Combat Helmet

Bos CA Helmet

HMCMSMAA sw.gif HFCMSMAA sw.gif
Inv encca.gif Enclave Armor

EA

HmcabbAA sw.gif HfcabbAA sw.gif
Inv encca helmet.gif Enclave Combat Helmet HmcabbAA sw.gif HfcabbAA sw.gif
Rsz inv encca helmet2.gif Enclave Combat Helmet Mark II Hmcmblaa sw.gif Hfcablaa sw.gif
Pwrarmor.gif Power Armor

PA

Hapowraa sw.gif
Pwrarmor.gif Hardened Power Armor

HPA, PA MKII

HBPOWRAA sw.gif
Parmor2.gif Advanced Power Armor

APA

Hanpwraa sw.gif
Parmor2.gif Adv. Power Armor MKII

APA MKII

Hanpwraa sw.gif